Managers
| Team Name | Manager | Waiver Priority | Moves | Trades | |
|---|---|---|---|---|---|
| ((((( the zone ))))) | --hidden-- | --hidden-- | 7 | 16 | 0 |
| ABTU | --hidden-- | --hidden-- | 6 | 69 | 1 |
| DRoseWillBeASixer | --hidden-- | --hidden-- | 8 | 7 | 0 |
| Green Acres | --hidden-- | --hidden-- | 11 | 13 | 2 |
| Gs Blazers | --hidden-- | --hidden-- | 9 | 20 | 1 |
| I'm Ron Burgandy? | --hidden-- | --hidden-- | 5 | 0 | 0 |
| Lawerence North | --hidden-- | --hidden-- | 3 | 0 | 0 |
| Serenity | --hidden-- | --hidden-- | 2 | 3 | 1 |
| Trucanuck | --hidden-- | --hidden-- | 10 | 14 | 1 |
| Vic City4 | --hidden-- | --hidden-- | 4 | 10 | 0 |
| irish boob gobblers | --hidden-- | --hidden-- | 12 | 51 | 4 |
| the waterboys | --hidden-- | --hidden-- | 1 | 0 | 0 |
- * = League Commissioner