Managers
| Team Name | Manager | Waiver Priority | Moves | Trades | |
|---|---|---|---|---|---|
| Air force 1 | --hidden-- | --hidden-- | 4 | 11 | 3 |
| Ching-ming | --hidden-- | --hidden-- | 10 | 6 | 16 |
| FULLERTON | --hidden-- | --hidden-- | 7 | 8 | 5 |
| Good night | --hidden-- | --hidden-- | 2 | 3 | 2 |
| Greece | --hidden-- | --hidden-- | 5 | 6 | 5 |
| Houston Rockets | --hidden-- | --hidden-- | 3 | 5 | 7 |
| I got the power | --hidden-- | --hidden-- | 12 | 8 | 3 |
| Power Duncan | --hidden-- | --hidden-- | 1 | 5 | 4 |
| Slam Dunk | --hidden-- | --hidden-- | 6 | 9 | 5 |
| World Champ | --hidden-- | --hidden-- | 8 | 5 | 5 |
| nba 2008 | --hidden-- | --hidden-- | 9 | 6 | 4 |
| street-ball | --hidden-- | --hidden-- | 11 | 4 | 5 |
- * = League Commissioner