Managers
| Team Name | Manager | Waiver Priority | Moves | Trades | |
|---|---|---|---|---|---|
| *$$$$$$* | --hidden-- | --hidden-- | 7 | 14 | 0 |
| AU37 | --hidden-- | --hidden-- | 9 | 39 | 0 |
| Bristol Biggs | --hidden-- | --hidden-- | 8 | 30 | 1 |
| Cleveland Crusaders | --hidden-- | --hidden-- | 10 | 18 | 0 |
| Clip Trip | --hidden-- | --hidden-- | 6 | 2 | 0 |
| Raptors11 | --hidden-- | --hidden-- | 5 | 5 | 1 |
| She Hate Me | --hidden-- | --hidden-- | 2 | 1 | 0 |
| Shots | --hidden-- | --hidden-- | 3 | 1 | 0 |
| Suns | --hidden-- | --hidden-- | 11 | 26 | 1 |
| Team Roc | --hidden-- | --hidden-- | 4 | 6 | 0 |
| hoopers | --hidden-- | --hidden-- | 1 | 0 | 0 |
| iou | --hidden-- | --hidden-- | 12 | 12 | 1 |
- * = League Commissioner