3 | Points | 7 |
---|
Team | FGM/A* | FG% | FTM/A* | FT% | 3PTM | PTS | OREB | REB | AST | ST | BLK | A/T | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
341/765 | .446 | 159/205 | .776 | 102 | 943 | 79 | 324 | 233 | 57 | 28 | 1.77 | 3 | |
339/770 | .440 | 171/212 | .807 | 57 | 906 | 97 | 416 | 272 | 67 | 48 | 2.09 | 7 |
*Non-scoring stats
Pos | Player | FG% | FT% | 3PTM | PTS | OREB | REB | AST | ST | BLK | A/T | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PG | .413 | .912 | 18 | 135 | 11 | 55 | 49 | 8 | 2 | 2.13 | ||
PG | .579 | .333 | 3 | 26 | 1 | 6 | 6 | 2 | 1 | 3.00 | ||
SG | .263 | .714 | 5 | 20 | 0 | 3 | 3 | 0 | 0 | .75 | ||
SG | .471 | .793 | 7 | 112 | 3 | 15 | 23 | 7 | 1 | 1.53 | ||
G | .426 | .783 | 10 | 68 | 2 | 19 | 13 | 2 | 2 | 1.63 | ||
SF | .383 | .647 | 1 | 58 | 9 | 16 | 16 | 8 | 2 | 1.78 | ||
SF | .519 | .667 | 17 | 75 | 0 | 11 | 11 | 3 | 2 | 1.83 | ||
PF | .419 | - | 3 | 29 | 1 | 6 | 2 | 1 | 0 | 2.00 | ||
PF | .632 | - | 7 | 55 | 3 | 19 | 1 | 1 | 1 | .14 | ||
F | .412 | .500 | 7 | 36 | 3 | 22 | 21 | 5 | 1 | 1.40 | ||
C | .500 | .818 | 0 | 63 | 13 | 35 | 5 | 2 | 8 | .50 | ||
C | .370 | .375 | 0 | 23 | 20 | 48 | 4 | 1 | 4 | 1.00 | ||
Util | .400 | 1.000 | 1 | 22 | 1 | 7 | 10 | 1 | 0 | 1.67 | ||
Util | .434 | .875 | 4 | 78 | 0 | 10 | 39 | 5 | 0 | 4.88 | ||
BN | .400 | .000 | 0 | 4 | 1 | 4 | 1 | 0 | 2 | .50 | ||
BN | .000 | .500 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | - | ||
BN | .429 | .500 | 1 | 15 | 3 | 6 | 1 | 1 | 0 | .50 | ||
BN | .426 | .833 | 11 | 78 | 0 | 8 | 17 | 3 | 0 | 3.40 | ||
IL | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
-- | .400 | 1.000 | 1 | 7 | 2 | 4 | 8 | 1 | 1 | INF | ||
-- | 1.000 | 1.000 | 0 | 12 | 3 | 7 | 0 | 0 | 1 | .00 | ||
-- | .429 | 1.000 | 6 | 26 | 3 | 21 | 3 | 6 | 0 | 1.50 | ||
-- | (Empty) | - | - | - | - | - | - | - | - | - | - |
Pos | Player | FG% | FT% | 3PTM | PTS | OREB | REB | AST | ST | BLK | A/T | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PG | .350 | .933 | 3 | 87 | 4 | 29 | 59 | 6 | 2 | 3.11 | ||
PG | .373 | .909 | 3 | 69 | 6 | 16 | 15 | 2 | 2 | 2.50 | ||
SG | .238 | .643 | 3 | 22 | 1 | 8 | 21 | 2 | 0 | 5.25 | ||
SG | .481 | 1.000 | 11 | 41 | 1 | 11 | 11 | 1 | 2 | 1.83 | ||
G | .417 | - | 4 | 24 | 1 | 10 | 13 | 0 | 0 | 4.33 | ||
SF | .410 | .692 | 4 | 45 | 6 | 27 | 10 | 6 | 2 | .83 | ||
SF | .500 | .778 | 4 | 33 | 2 | 8 | 9 | 7 | 1 | 1.50 | ||
PF | .511 | .500 | 4 | 52 | 5 | 9 | 4 | 1 | 0 | .80 | ||
PF | .522 | 1.000 | 0 | 61 | 16 | 56 | 19 | 6 | 9 | 2.38 | ||
F | .508 | .727 | 0 | 74 | 13 | 51 | 9 | 5 | 5 | 2.25 | ||
C | .397 | .667 | 1 | 55 | 7 | 34 | 6 | 3 | 0 | 1.00 | ||
C | .463 | .818 | 4 | 63 | 4 | 30 | 19 | 4 | 3 | 3.80 | ||
Util | .429 | - | 1 | 19 | 4 | 14 | 4 | 2 | 2 | 2.00 | ||
Util | .431 | 1.000 | 7 | 65 | 0 | 25 | 17 | 4 | 10 | 1.55 | ||
BN | .714 | - | 1 | 11 | 0 | 2 | 5 | 0 | 0 | 2.50 | ||
BN | .440 | .688 | 0 | 66 | 6 | 38 | 26 | 3 | 7 | 1.73 | ||
BN | .500 | .733 | 2 | 45 | 11 | 16 | 4 | 4 | 2 | 1.33 | ||
BN | .571 | .857 | 0 | 22 | 7 | 18 | 0 | 2 | 0 | .00 | ||
IL | - | - | - | - | - | - | - | - | - | - | ||
-- | .000 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .00 | ||
-- | .700 | .917 | 4 | 43 | 2 | 8 | 14 | 6 | 1 | 2.80 | ||
-- | .429 | - | 0 | 6 | 1 | 3 | 2 | 0 | 0 | 1.00 | ||
-- | .100 | - | 1 | 3 | 0 | 2 | 5 | 3 | 0 | 2.50 |
Stats associated with players currently on the bench were accumulated earlier in the week when that player occupied an active position. Any player listed with (--) in the position column is no longer on the roster in question. Week 23 stats may change when stat corrections are applied on Wednesday, Apr 12.
--hidden-- | Category | --hidden-- |
---|---|---|
![]() |
Level |
Diamond ![]() |
1020
|
Current Rating |
911
|
1663-610-96
|
Record (W-L-T) |
407-241-44
|
.722
|
Winning % |
.620
|
70
|
Trophies Won |
12
|
31
|
First Place Trophies |
6
|
Diamond (12x)
|
Best Season Finish |
Diamond (4x)
|
2003
|
Playing Since * |
2006
|
108
|
Teams Managed |
32
|