9 | Points | 1 |
---|
Team | FGM/A* | FG% | FTM/A* | FT% | 3PTM | PTS | OREB | REB | AST | ST | BLK | A/T | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
256/573 | .447 | 120/145 | .828 | 58 | 690 | 62 | 269 | 174 | 49 | 31 | 1.89 | 9 | |
204/410 | .498 | 121/147 | .823 | 52 | 581 | 57 | 245 | 139 | 39 | 20 | 1.81 | 1 |
*Non-scoring stats
Pos | Player | FG% | FT% | 3PTM | PTS | OREB | REB | AST | ST | BLK | A/T | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PG | .442 | .731 | 2 | 67 | 2 | 34 | 25 | 4 | 0 | 1.79 | ||
PG | .593 | - | 5 | 37 | 1 | 8 | 4 | 2 | 2 | 1.33 | ||
SG | - | - | - | - | - | - | - | - | - | - | ||
SG | .182 | .500 | 0 | 5 | 0 | 3 | 8 | 1 | 0 | 2.00 | ||
G | .462 | .818 | 6 | 63 | 1 | 14 | 18 | 4 | 5 | 6.00 | ||
SF | .294 | .667 | 0 | 14 | 2 | 11 | 5 | 0 | 0 | 2.50 | ||
SF | - | - | - | - | - | - | - | - | - | - | ||
PF | .382 | .667 | 7 | 37 | 1 | 7 | 6 | 3 | 0 | 3.00 | ||
PF | .533 | .833 | 1 | 38 | 5 | 17 | 1 | 4 | 1 | .17 | ||
F | - | - | - | - | - | - | - | - | - | - | ||
C | .556 | .800 | 0 | 34 | 10 | 29 | 3 | 2 | 5 | .43 | ||
C | - | - | - | - | - | - | - | - | - | - | ||
Util | - | - | - | - | - | - | - | - | - | - | ||
Util | .357 | .800 | 2 | 44 | 3 | 13 | 42 | 4 | 1 | 4.20 | ||
BN | - | - | - | - | - | - | - | - | - | - | ||
BN | - | - | - | - | - | - | - | - | - | - | ||
BN | .452 | 1.000 | 5 | 46 | 9 | 21 | 9 | 4 | 0 | 9.00 | ||
BN | .493 | 1.000 | 10 | 95 | 0 | 18 | 20 | 3 | 0 | 2.22 | ||
IL | .405 | .786 | 4 | 45 | 5 | 20 | 4 | 3 | 5 | .80 | ||
-- | .500 | .833 | 0 | 21 | 6 | 21 | 2 | 2 | 3 | .40 | ||
-- | .411 | .923 | 6 | 64 | 3 | 9 | 11 | 3 | 0 | 1.22 | ||
-- | .400 | 1.000 | 0 | 8 | 5 | 16 | 4 | 2 | 7 | 1.33 | ||
-- | .500 | .875 | 6 | 31 | 2 | 8 | 6 | 2 | 1 | 6.00 | ||
-- | .438 | 1.000 | 4 | 22 | 4 | 14 | 2 | 5 | 1 | .40 | ||
-- | .450 | 1.000 | 0 | 19 | 3 | 6 | 4 | 1 | 0 | 1.33 |
Pos | Player | FG% | FT% | 3PTM | PTS | OREB | REB | AST | ST | BLK | A/T | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PG | .560 | .889 | 17 | 149 | 7 | 39 | 50 | 5 | 2 | 1.79 | ||
PG | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
SG | .364 | .750 | 2 | 21 | 3 | 6 | 4 | 5 | 0 | .80 | ||
SG | .541 | .750 | 4 | 50 | 3 | 10 | 20 | 3 | 0 | 2.86 | ||
G | .333 | 1.000 | 2 | 12 | 0 | 2 | 1 | 0 | 0 | 1.00 | ||
SF | .524 | .600 | 5 | 30 | 2 | 9 | 5 | 2 | 0 | 5.00 | ||
SF | .333 | - | 0 | 6 | 0 | 2 | 1 | 0 | 0 | INF | ||
PF | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
PF | .333 | 1.000 | 5 | 21 | 5 | 13 | 2 | 4 | 2 | .67 | ||
F | .478 | .750 | 2 | 27 | 3 | 9 | 3 | 2 | 0 | .75 | ||
C | .708 | .600 | 0 | 40 | 8 | 22 | 9 | 3 | 2 | 2.25 | ||
C | .111 | - | 1 | 3 | 0 | 4 | 0 | 0 | 0 | .00 | ||
Util | .523 | .895 | 6 | 69 | 4 | 22 | 10 | 3 | 1 | INF | ||
Util | .759 | .588 | 0 | 54 | 14 | 60 | 4 | 3 | 7 | .44 | ||
BN | .482 | .929 | 6 | 73 | 3 | 33 | 29 | 7 | 3 | 3.22 | ||
BN | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
BN | - | - | - | - | - | - | - | - | - | - | ||
BN | .290 | 1.000 | 2 | 26 | 5 | 14 | 1 | 2 | 3 | .20 | ||
IL | (Empty) | - | - | - | - | - | - | - | - | - | - | |
-- | (Empty) | - | - | - | - | - | - | - | - | - | - | |
-- | (Empty) | - | - | - | - | - | - | - | - | - | - | |
-- | (Empty) | - | - | - | - | - | - | - | - | - | - | |
-- | (Empty) | - | - | - | - | - | - | - | - | - | - | |
-- | (Empty) | - | - | - | - | - | - | - | - | - | - | |
-- | (Empty) | - | - | - | - | - | - | - | - | - | - |
Stats associated with players currently on the bench were accumulated earlier in the week when that player occupied an active position. Any player listed with (--) in the position column is no longer on the roster in question. Week 10 stats may change when stat corrections are applied on Monday, Jan 2.
--hidden-- | Category | --hidden-- |
---|---|---|
![]() |
Level |
Silver ![]() |
1028 (+5)†
|
Current Rating |
616
|
1697-622-98
|
Record (W-L-T) |
24-40-6
|
.722
|
Winning % |
.386
|
70
|
Trophies Won |
0
|
31
|
First Place Trophies |
0
|
Diamond (12x)
|
Best Season Finish |
Silver (1x)
|
2003
|
Playing Since * |
2014
|
116
|
Teams Managed |
3
|