Team | FGM/A* | FG% | FTM/A* | FT% | 3PTM | PTS | OREB | REB | AST | ST | BLK | A/T | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
271/610 | .444 | 129/183 | .705 | 69 | 740 | 65 | 294 | 136 | 40 | 22 | 1.45 | 2 | |
335/753 | .445 | 150/204 | .735 | 78 | 898 | 62 | 270 | 171 | 65 | 47 | 1.51 | 8 |
*Non-scoring stats
Pos | Player | FG% | FT% | 3PTM | PTS | OREB | REB | AST | ST | BLK | A/T | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PG | - | - | - | - | - | - | - | - | - | - | ||
PG | - | - | - | - | - | - | - | - | - | - | ||
SG | .438 | .813 | 6 | 47 | 2 | 18 | 4 | 1 | 2 | .67 | ||
SG | .508 | .667 | 10 | 86 | 1 | 12 | 9 | 4 | 2 | .60 | ||
G | .403 | .789 | 9 | 74 | 2 | 17 | 17 | 2 | 0 | 2.43 | ||
SF | .378 | .700 | 3 | 38 | 4 | 18 | 21 | 4 | 5 | 1.75 | ||
SF | .483 | 1.000 | 9 | 39 | 2 | 11 | 6 | 2 | 1 | 2.00 | ||
PF | .415 | .615 | 1 | 43 | 11 | 40 | 12 | 2 | 0 | 2.40 | ||
PF | - | - | - | - | - | - | - | - | - | - | ||
F | .563 | .800 | 11 | 77 | 2 | 9 | 12 | 2 | 1 | 6.00 | ||
C | .486 | .625 | 0 | 41 | 9 | 31 | 3 | 3 | 4 | .60 | ||
C | - | - | - | - | - | - | - | - | - | - | ||
Util | .342 | .818 | 4 | 39 | 1 | 6 | 10 | 7 | 0 | 1.25 | ||
Util | .500 | .600 | 0 | 27 | 10 | 30 | 1 | 0 | 2 | .33 | ||
BN | .421 | .800 | 0 | 24 | 1 | 10 | 5 | 2 | 0 | 1.67 | ||
BN | .526 | .300 | 0 | 26 | 10 | 36 | 1 | 1 | 2 | .25 | ||
BN | - | - | - | - | - | - | - | - | - | - | ||
BN | - | - | - | - | - | - | - | - | - | - | ||
IL | .486 | .727 | 1 | 43 | 3 | 13 | 13 | 2 | 2 | 4.33 | ||
-- | .321 | .500 | 8 | 27 | 1 | 6 | 1 | 0 | 0 | .25 | ||
-- | .214 | .500 | 0 | 7 | 2 | 3 | 8 | 2 | 0 | 2.67 | ||
-- | .462 | .909 | 4 | 50 | 1 | 16 | 4 | 2 | 1 | 1.33 | ||
-- | .500 | .846 | 1 | 38 | 2 | 9 | 3 | 1 | 0 | 3.00 | ||
-- | .353 | - | 2 | 14 | 1 | 9 | 6 | 3 | 0 | .86 | ||
-- | (Empty) | - | - | - | - | - | - | - | - | - | - |
Pos | Player | FG% | FT% | 3PTM | PTS | OREB | REB | AST | ST | BLK | A/T | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PG | - | - | - | - | - | - | - | - | - | - | ||
PG | .403 | .688 | 6 | 67 | 7 | 23 | 33 | 5 | 3 | 1.43 | ||
SG | - | - | - | - | - | - | - | - | - | - | ||
SG | .452 | .889 | 6 | 52 | 1 | 12 | 26 | 3 | 2 | 2.60 | ||
G | .407 | .889 | 10 | 62 | 2 | 15 | 7 | 2 | 1 | 1.00 | ||
SF | .371 | .853 | 7 | 88 | 6 | 19 | 38 | 10 | 1 | 4.22 | ||
SF | .357 | - | 1 | 11 | 0 | 2 | 0 | 1 | 0 | - | ||
PF | .474 | .529 | 2 | 47 | 6 | 19 | 2 | 7 | 4 | .40 | ||
PF | .479 | .795 | 3 | 148 | 10 | 47 | 9 | 5 | 10 | .75 | ||
F | - | - | - | - | - | - | - | - | - | - | ||
C | .468 | .611 | 10 | 79 | 4 | 12 | 14 | 3 | 10 | 1.75 | ||
C | .516 | .708 | 1 | 84 | 11 | 35 | 6 | 9 | 5 | .86 | ||
Util | .364 | .857 | 2 | 24 | 1 | 8 | 3 | 2 | 1 | .50 | ||
Util | .368 | 1.000 | 4 | 20 | 1 | 10 | 6 | 4 | 2 | 2.00 | ||
BN | - | - | - | - | - | - | - | - | - | - | ||
BN | - | - | - | - | - | - | - | - | - | - | ||
BN | .506 | .667 | 19 | 105 | 4 | 12 | 8 | 7 | 1 | 1.14 | ||
BN | - | - | - | - | - | - | - | - | - | - | ||
IL | (Empty) | - | - | - | - | - | - | - | - | - | - | |
-- | .375 | .333 | 2 | 9 | 0 | 2 | 2 | 0 | 0 | .67 | ||
-- | .474 | .375 | 0 | 21 | 3 | 17 | 1 | 2 | 4 | .20 | ||
-- | .667 | .500 | 3 | 16 | 3 | 6 | 1 | 1 | 2 | INF | ||
-- | .452 | 1.000 | 0 | 31 | 0 | 7 | 7 | 0 | 0 | 3.50 | ||
-- | .364 | 1.000 | 1 | 19 | 3 | 11 | 3 | 2 | 1 | 1.00 | ||
-- | .316 | 1.000 | 1 | 15 | 0 | 13 | 5 | 2 | 0 | 1.67 |
Stats associated with players currently on the bench were accumulated earlier in the week when that player occupied an active position. Any player listed with (--) in the position column is no longer on the roster in question. Week 17 stats may change when stat corrections are applied on Monday, Feb 27.
--hidden-- | Category | --hidden-- |
---|---|---|
![]() |
Level |
Platinum ![]() |
783
|
Current Rating |
878
|
225-134-36
|
Record (W-L-T) |
498-374-60
|
.615
|
Winning % |
.567
|
8
|
Trophies Won |
14
|
3
|
First Place Trophies |
1
|
Diamond (3x)
|
Best Season Finish |
Diamond (1x)
|
2004
|
Playing Since * |
2006
|
18
|
Teams Managed |
43
|