Team | FGM/A* | FG% | FTM/A* | FT% | 3PTM | PTS | OREB | REB | AST | ST | BLK | A/T | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
315/667 | .472 | 167/211 | .791 | 90 | 887 | 72 | 284 | 200 | 62 | 26 | 2.13 | 7 | |
288/642 | .449 | 150/189 | .794 | 104 | 830 | 37 | 259 | 198 | 51 | 22 | 2.20 | 3 |
*Non-scoring stats
Pos | Player | FG% | FT% | 3PTM | PTS | OREB | REB | AST | ST | BLK | A/T | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PG | .508 | .933 | 4 | 96 | 1 | 15 | 23 | 6 | 1 | 2.09 | ||
PG | .381 | 1.000 | 5 | 49 | 6 | 14 | 16 | 2 | 0 | 4.00 | ||
SG | .515 | .667 | 6 | 46 | 2 | 7 | 12 | 6 | 1 | 2.00 | ||
SG | .313 | - | 3 | 13 | 5 | 11 | 4 | 4 | 1 | 1.33 | ||
G | .450 | .500 | 5 | 26 | 0 | 6 | 10 | 2 | 1 | 1.67 | ||
SF | .452 | .583 | 7 | 52 | 1 | 6 | 6 | 4 | 2 | 2.00 | ||
SF | .414 | .737 | 12 | 74 | 1 | 18 | 3 | 5 | 0 | 1.50 | ||
PF | .526 | .750 | 4 | 27 | 3 | 13 | 7 | 0 | 0 | 3.50 | ||
PF | .548 | .929 | 6 | 65 | 8 | 21 | 5 | 4 | 4 | .83 | ||
F | .339 | .643 | 6 | 53 | 3 | 14 | 5 | 3 | 1 | 1.00 | ||
C | .548 | .889 | 5 | 97 | 8 | 30 | 4 | 6 | 5 | .57 | ||
C | .600 | .700 | 0 | 37 | 11 | 33 | 2 | 0 | 1 | .25 | ||
Util | .613 | .500 | 3 | 43 | 2 | 4 | 24 | 4 | 0 | 2.18 | ||
Util | - | - | - | - | - | - | - | - | - | - | ||
BN | .575 | .727 | 9 | 63 | 2 | 22 | 14 | 5 | 3 | 3.50 | ||
BN | .486 | 1.000 | 6 | 54 | 3 | 21 | 33 | 6 | 0 | 6.60 | ||
BN | .273 | .857 | 2 | 14 | 0 | 2 | 11 | 1 | 0 | 2.75 | ||
BN | .457 | .500 | 5 | 53 | 7 | 19 | 16 | 2 | 4 | 2.67 | ||
IL | (Empty) | - | - | - | - | - | - | - | - | - | - | |
-- | .429 | .875 | 2 | 21 | 6 | 16 | 0 | 2 | 2 | .00 | ||
-- | .200 | - | 0 | 4 | 3 | 12 | 5 | 0 | 0 | INF | ||
-- | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
-- | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Pos | Player | FG% | FT% | 3PTM | PTS | OREB | REB | AST | ST | BLK | A/T | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PG | .263 | .733 | 1 | 22 | 0 | 6 | 1 | 0 | 0 | .33 | ||
PG | .443 | .769 | 8 | 90 | 0 | 10 | 18 | 4 | 1 | 3.00 | ||
SG | .476 | 1.000 | 2 | 30 | 0 | 8 | 9 | 1 | 0 | 3.00 | ||
SG | .308 | .833 | 4 | 33 | 3 | 27 | 9 | 4 | 1 | 1.29 | ||
G | .500 | .833 | 1 | 16 | 0 | 2 | 3 | 1 | 1 | 3.00 | ||
SF | .609 | - | 27 | 83 | 0 | 17 | 6 | 2 | 2 | .67 | ||
SF | .629 | .737 | 3 | 61 | 1 | 12 | 19 | 1 | 0 | 3.17 | ||
PF | .609 | 1.000 | 0 | 31 | 2 | 18 | 4 | 4 | 0 | .80 | ||
PF | .385 | .167 | 0 | 11 | 3 | 16 | 5 | 0 | 2 | 1.67 | ||
F | .258 | .615 | 4 | 28 | 5 | 13 | 14 | 4 | 1 | 3.50 | ||
C | .474 | .889 | 4 | 48 | 7 | 29 | 16 | 2 | 2 | 2.67 | ||
C | .545 | .667 | 0 | 16 | 5 | 19 | 0 | 3 | 2 | .00 | ||
Util | .433 | .833 | 10 | 41 | 1 | 7 | 7 | 1 | 0 | 1.75 | ||
Util | .372 | .850 | 9 | 58 | 2 | 10 | 17 | 4 | 1 | 2.13 | ||
BN | .452 | .833 | 6 | 49 | 1 | 10 | 6 | 2 | 1 | 3.00 | ||
BN | .320 | 1.000 | 2 | 26 | 1 | 10 | 9 | 2 | 0 | 4.50 | ||
BN | .510 | .870 | 9 | 81 | 1 | 14 | 30 | 3 | 2 | 2.50 | ||
BN | .429 | .750 | 4 | 55 | 5 | 25 | 19 | 10 | 1 | 3.80 | ||
IL | .478 | 1.000 | 5 | 30 | 0 | 2 | 4 | 2 | 2 | 4.00 | ||
-- | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
-- | .438 | 1.000 | 5 | 21 | 0 | 4 | 2 | 1 | 3 | 2.00 | ||
-- | (Empty) | - | - | - | - | - | - | - | - | - | - | |
-- | (Empty) | - | - | - | - | - | - | - | - | - | - |
Stats associated with players currently on the bench were accumulated earlier in the week when that player occupied an active position. Any player listed with (--) in the position column is no longer on the roster in question. Week 20 stats may change when stat corrections are applied on Wednesday, Mar 11.
--hidden-- | Category | --hidden-- |
---|---|---|
![]() |
Level |
Diamond ![]() |
880
|
Current Rating |
1030
|
691-384-80
|
Record (W-L-T) |
1273-584-67
|
.633
|
Winning % |
.679
|
25
|
Trophies Won |
50
|
10
|
First Place Trophies |
15
|
Diamond (4x)
|
Best Season Finish |
Diamond (11x)
|
2006
|
Playing Since * |
2004
|
53
|
Teams Managed |
88
|