2625.70 | Points | 1780.70 |
---|---|---|
2583.89 | Orig Proj | 1854.46 |
Pos | Player | Fan Pts | FGM | FTM | 3PTM | PTS | OREB | DREB | REB | AST | ST | BLK | TO | EJCT | DD | TD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PG | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SG | 23.50 | 2 | 1 | 0 | 5 | 0 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
G | 96.60 | 12 | 12 | 1 | 37 | 0 | 8 | 8 | 8 | 3 | 0 | 4 | 0 | 0 | 0 | ||
SF | – | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
PF | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
F | 33.60 | 5 | 2 | 0 | 12 | 2 | 6 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | ||
C | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
C | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Util | – | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Util | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Util | 63.60 | 10 | 2 | 3 | 25 | 1 | 2 | 3 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | ||
BN | – | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
BN | – | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
BN | – | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
BN | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
TOTAL | 217.30 | 29 | 17 | 4 | 79 | 3 | 21 | 24 | 19 | 4 | 1 | 8 | 0 | 0 | 0 |
Pos | Player | Fan Pts | FGM | FTM | 3PTM | PTS | OREB | DREB | REB | AST | ST | BLK | TO | EJCT | DD | TD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PG | – | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SG | 75.60 | 13 | 2 | 7 | 35 | 0 | 3 | 3 | 4 | 2 | 1 | 3 | 0 | 0 | 0 | ||
G | 83.60 | 8 | 12 | 0 | 28 | 2 | 6 | 8 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | ||
SF | 60.00 | 6 | 3 | 0 | 15 | 2 | 8 | 10 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | ||
PF | – | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
F | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
C | 39.40 | 4 | 1 | 0 | 9 | 0 | 7 | 7 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | ||
C | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Util | 33.80 | 5 | 1 | 0 | 11 | 2 | 2 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | ||
Util | 70.00 | 8 | 4 | 3 | 23 | 0 | 5 | 5 | 12 | 1 | 0 | 3 | 0 | 1 | 0 | ||
Util | 30.80 | 3 | 2 | 3 | 11 | 2 | 2 | 4 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | ||
BN | 49.20 | 7 | 3 | 0 | 17 | 2 | 4 | 6 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | ||
BN | 21.00 | 1 | 1 | 0 | 3 | 1 | 4 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | ||
BN | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
BN | 32.50 | 4 | 2 | 3 | 13 | 0 | 5 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | ||
TOTAL | 393.20 | 47 | 25 | 13 | 132 | 8 | 33 | 41 | 30 | 8 | 8 | 13 | 0 | 2 | 0 |
Stats associated with players currently on the bench were accumulated earlier in the week when that player occupied an active position. Any player listed with (--) in the position column is no longer on the roster in question. Week 20 stats may change when stat corrections are applied on Wednesday, Mar 11.
--hidden-- | Category | --hidden-- |
---|---|---|
![]() |
Level |
Bronze ![]() |
812
|
Current Rating |
487
|
161-165-10
|
Record (W-L-T) |
164-277-6
|
.494
|
Winning % |
.374
|
2
|
Trophies Won |
3
|
1
|
First Place Trophies |
2
|
Platinum (2x)
|
Best Season Finish |
Gold (1x)
|
2013
|
Playing Since * |
2014
|
17
|
Teams Managed |
22
|