2055.90 | Points | 2119.70 |
---|---|---|
1928.28 | Orig Proj | 2120.90 |
Pos | Player | Fan Pts | FGM | FTM | 3PTM | PTS | OREB | DREB | REB | AST | ST | BLK | TO | EJCT | DD | TD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PG | – | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SG | 31.50 | 4 | 0 | 3 | 11 | 1 | 4 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | ||
G | 48.70 | 4 | 4 | 2 | 14 | 1 | 5 | 6 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | ||
SF | 51.50 | 8 | 0 | 3 | 19 | 0 | 5 | 5 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | ||
PF | 77.60 | 11 | 7 | 1 | 30 | 1 | 7 | 8 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | ||
F | 57.60 | 9 | 2 | 3 | 23 | 0 | 3 | 3 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | ||
C | – | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
C | 85.80 | 9 | 9 | 0 | 27 | 2 | 12 | 14 | 6 | 0 | 1 | 5 | 0 | 1 | 0 | ||
Util | 96.00 | 13 | 6 | 4 | 36 | 1 | 9 | 10 | 8 | 1 | 0 | 3 | 0 | 1 | 0 | ||
Util | 72.10 | 7 | 7 | 2 | 23 | 0 | 8 | 8 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | ||
Util | 72.70 | 9 | 10 | 0 | 28 | 1 | 5 | 6 | 7 | 1 | 1 | 4 | 0 | 0 | 0 | ||
BN | – | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
BN | 97.80 | 13 | 8 | 3 | 37 | 1 | 8 | 9 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | ||
BN | 30.80 | 3 | 1 | 0 | 7 | 1 | 3 | 4 | 2 | 0 | 4 | 4 | 0 | 0 | 0 | ||
BN | – | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
IL | (Empty) | – | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
TOTAL | 593.50 | 74 | 45 | 18 | 211 | 7 | 58 | 65 | 39 | 16 | 4 | 22 | 0 | 2 | 0 |
Pos | Player | Fan Pts | FGM | FTM | 3PTM | PTS | OREB | DREB | REB | AST | ST | BLK | TO | EJCT | DD | TD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PG | 25.50 | 3 | 0 | 1 | 7 | 0 | 5 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | ||
SG | 69.60 | 7 | 11 | 0 | 25 | 0 | 8 | 8 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | ||
G | 61.90 | 6 | 3 | 0 | 15 | 3 | 9 | 12 | 7 | 1 | 0 | 5 | 0 | 1 | 0 | ||
SF | 78.70 | 9 | 10 | 3 | 31 | 2 | 4 | 6 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | ||
PF | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
F | 75.70 | 5 | 6 | 0 | 16 | 3 | 13 | 16 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | ||
C | 56.10 | 7 | 6 | 0 | 20 | 3 | 5 | 8 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | ||
C | 37.60 | 3 | 3 | 0 | 9 | 4 | 4 | 8 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | ||
Util | – | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Util | 61.10 | 12 | 2 | 2 | 28 | 1 | 2 | 3 | 7 | 1 | 0 | 3 | 0 | 0 | 0 | ||
Util | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
BN | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
BN | 83.40 | 8 | 3 | 1 | 20 | 2 | 15 | 17 | 6 | 1 | 0 | 1 | 0 | 1 | 0 | ||
BN | 72.60 | 6 | 2 | 2 | 16 | 1 | 12 | 13 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | ||
BN | (Empty) | – | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
IL | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
TOTAL | 466.20 | 52 | 41 | 6 | 151 | 16 | 50 | 66 | 30 | 8 | 6 | 22 | 0 | 2 | 0 |
Stats associated with players currently on the bench were accumulated earlier in the week when that player occupied an active position. Any player listed with (--) in the position column is no longer on the roster in question. Week 20 stats may change when stat corrections are applied on Wednesday, Mar 11.
--hidden-- | Category | --hidden-- |
---|---|---|
![]() |
Level |
Platinum ![]() |
589
|
Current Rating |
876
|
15-18-0
|
Record (W-L-T) |
501-365-29
|
.455
|
Winning % |
.576
|
1
|
Trophies Won |
17
|
0
|
First Place Trophies |
7
|
Bronze (2x)
|
Best Season Finish |
Diamond (1x)
|
2019
|
Playing Since * |
2004
|
2
|
Teams Managed |
43
|