2119.70 | Points | 2055.90 |
---|---|---|
2120.90 | Orig Proj | 1928.28 |
Pos | Player | Fan Pts | FGM | FTM | 3PTM | PTS | OREB | DREB | REB | AST | ST | BLK | TO | EJCT | DD | TD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PG | 83.50 | 8 | 8 | 2 | 26 | 1 | 9 | 10 | 9 | 2 | 0 | 2 | 0 | 0 | 0 | ||
SG | 219.80 | 26 | 19 | 0 | 71 | 1 | 23 | 24 | 30 | 3 | 0 | 6 | 0 | 1 | 0 | ||
G | 218.00 | 30 | 10 | 8 | 78 | 5 | 20 | 25 | 18 | 5 | 2 | 14 | 0 | 1 | 0 | ||
SF | 176.50 | 19 | 16 | 6 | 60 | 5 | 15 | 20 | 13 | 5 | 1 | 6 | 0 | 0 | 0 | ||
PF | 240.10 | 26 | 19 | 3 | 74 | 4 | 34 | 38 | 15 | 3 | 1 | 9 | 0 | 3 | 0 | ||
F | 321.00 | 38 | 15 | 5 | 96 | 8 | 47 | 55 | 16 | 3 | 2 | 5 | 0 | 4 | 0 | ||
C | 153.20 | 17 | 21 | 0 | 55 | 5 | 16 | 21 | 2 | 0 | 4 | 4 | 0 | 1 | 0 | ||
C | 236.70 | 26 | 10 | 7 | 69 | 10 | 21 | 31 | 9 | 3 | 11 | 5 | 0 | 2 | 0 | ||
Util | 309.00 | 35 | 11 | 1 | 82 | 13 | 47 | 60 | 4 | 0 | 13 | 9 | 0 | 4 | 0 | ||
Util | 161.90 | 25 | 9 | 3 | 62 | 1 | 11 | 12 | 21 | 6 | 0 | 13 | 0 | 0 | 0 | ||
Util | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
BN | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
BN | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
BN | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
BN | (Empty) | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
IL | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Pos | Player | Fan Pts | FGM | FTM | 3PTM | PTS | OREB | DREB | REB | AST | ST | BLK | TO | EJCT | DD | TD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PG | 154.50 | 16 | 17 | 9 | 58 | 2 | 8 | 10 | 17 | 4 | 1 | 8 | 0 | 0 | 0 | ||
SG | 173.30 | 26 | 1 | 19 | 72 | 3 | 11 | 14 | 9 | 6 | 0 | 7 | 0 | 0 | 0 | ||
G | 127.90 | 15 | 11 | 7 | 48 | 2 | 10 | 12 | 15 | 2 | 0 | 8 | 0 | 0 | 0 | ||
SF | 190.20 | 26 | 7 | 10 | 69 | 0 | 21 | 21 | 12 | 6 | 2 | 10 | 0 | 0 | 0 | ||
PF | 261.00 | 34 | 24 | 5 | 97 | 8 | 22 | 30 | 4 | 6 | 5 | 7 | 0 | 1 | 0 | ||
F | 141.10 | 21 | 3 | 6 | 51 | 4 | 9 | 13 | 9 | 4 | 3 | 3 | 0 | 0 | 0 | ||
C | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
C | 255.70 | 23 | 14 | 0 | 60 | 10 | 36 | 46 | 19 | 4 | 9 | 16 | 0 | 2 | 0 | ||
Util | 325.70 | 37 | 25 | 11 | 110 | 2 | 34 | 36 | 33 | 5 | 1 | 15 | 0 | 2 | 1 | ||
Util | 200.50 | 24 | 18 | 7 | 73 | 1 | 19 | 20 | 13 | 5 | 3 | 9 | 0 | 0 | 0 | ||
Util | 226.00 | 29 | 14 | 7 | 79 | 1 | 14 | 15 | 32 | 8 | 1 | 14 | 0 | 1 | 0 | ||
BN | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
BN | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
BN | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
BN | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
IL | (Empty) | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stats associated with players currently on the bench were accumulated earlier in the week when that player occupied an active position. Any player listed with (--) in the position column is no longer on the roster in question. Week 20 stats may change when stat corrections are applied on Wednesday, Mar 11.
--hidden-- | Category | --hidden-- |
---|---|---|
![]() |
Level |
Bronze ![]() |
818
|
Current Rating |
589
|
573-428-34
|
Record (W-L-T) |
15-18-0
|
.570
|
Winning % |
.455
|
17
|
Trophies Won |
1
|
7
|
First Place Trophies |
0
|
Diamond (1x)
|
Best Season Finish |
Bronze (2x)
|
2004
|
Playing Since * |
2019
|
50
|
Teams Managed |
2
|