6 | Points | 2 |
---|
Team | FGM/A* | FG% | FTM/A* | FT% | 3PTM | PTS | REB | AST | ST | BLK | TO | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
282/606 | .465 | 113/133 | .850 | 72 | 749 | 259 | 165 | 45 | 19 | 111 | 6 | |
253/559 | .453 | 121/157 | .771 | 76 | 703 | 198 | 128 | 33 | 19 | 74 | 2 |
*Non-scoring stats
Pos | Player | FG% | FT% | 3PTM | PTS | REB | AST | ST | BLK | TO | Pos | Player | FG% | FT% | 3PTM | PTS | REB | AST | ST | BLK | TO | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PG | .319 | .917 | 7 | 48 | 12 | 15 | 2 | 0 | 8 | PG | PG | .354 | 1.000 | 9 | 44 | 15 | 6 | 3 | 0 | 6 | ||||
SG | .553 | .840 | 9 | 124 | 15 | 18 | 7 | 0 | 18 | SG | SG | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
G | .510 | .870 | 9 | 81 | 14 | 30 | 3 | 2 | 12 | G | G | .339 | .643 | 6 | 53 | 14 | 5 | 3 | 1 | 5 | ||||
SF | .271 | 1.000 | 2 | 37 | 23 | 4 | 3 | 1 | 10 | SF | SF | .431 | .700 | 6 | 70 | 16 | 15 | 4 | 0 | 9 | ||||
PF | .500 | .625 | 7 | 62 | 35 | 16 | 8 | 0 | 6 | PF | PF | .548 | .929 | 6 | 65 | 21 | 5 | 4 | 4 | 6 | ||||
F | .429 | .750 | 5 | 32 | 11 | 4 | 2 | 1 | 2 | F | F | .316 | - | 4 | 16 | 2 | 3 | 1 | 1 | 2 | ||||
C | .444 | .857 | 0 | 38 | 32 | 23 | 3 | 3 | 15 | C | C | .492 | .778 | 3 | 82 | 47 | 5 | 3 | 1 | 11 | ||||
C | .636 | .875 | 3 | 24 | 14 | 2 | 1 | 3 | 4 | C | C | .385 | .167 | 0 | 11 | 16 | 5 | 0 | 2 | 3 | ||||
Util | .667 | .500 | 7 | 36 | 4 | 4 | 1 | 0 | 5 | Util | Util | .508 | .933 | 4 | 96 | 15 | 23 | 6 | 1 | 11 | ||||
Util | .403 | .923 | 9 | 83 | 22 | 10 | 2 | 0 | 10 | Util | Util | .333 | 1.000 | 3 | 13 | 4 | 3 | 0 | 1 | 1 | ||||
BN | .636 | 1.000 | 6 | 37 | 3 | 3 | 2 | 1 | 7 | BN | BN | .519 | .789 | 12 | 107 | 18 | 24 | 4 | 2 | 8 | ||||
BN | .460 | .714 | 7 | 70 | 25 | 9 | 1 | 1 | 7 | BN | BN | .478 | .857 | 13 | 63 | 9 | 14 | 1 | 0 | 5 | ||||
BN | .543 | .889 | 0 | 46 | 27 | 13 | 4 | 4 | 2 | BN | BN | .457 | .500 | 5 | 53 | 19 | 16 | 2 | 4 | 6 | ||||
IL | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | IL | IL | .478 | 1.000 | 5 | 30 | 2 | 4 | 2 | 2 | 1 | ||||
IL | (Empty) | - | - | - | - | - | - | - | - | - | IL | IL | - | - | - | - | - | - | - | - | - | |||
-- | .286 | - | 0 | 4 | 6 | 6 | 2 | 0 | 3 | -- | -- | (Empty) | - | - | - | - | - | - | - | - | - | |||
-- | .500 | - | 0 | 2 | 1 | 0 | 0 | 1 | 0 | -- | -- | (Empty) | - | - | - | - | - | - | - | - | - | |||
-- | .478 | .667 | 1 | 25 | 15 | 8 | 4 | 2 | 2 | -- | -- | (Empty) | - | - | - | - | - | - | - | - | - |
Stats associated with players currently on the bench were accumulated earlier in the week when that player occupied an active position. Any player listed with (--) in the position column is no longer on the roster in question. Week 20 stats may change when stat corrections are applied on Wednesday, Mar 11.
--hidden-- | Category | --hidden-- |
---|---|---|
![]() |
Level |
Gold ![]() |
985 (+2)†
|
Current Rating |
737
|
676-300-25
|
Record (W-L-T) |
825-604-58
|
.688
|
Winning % |
.574
|
22
|
Trophies Won |
23
|
11
|
First Place Trophies |
10
|
Diamond (5x)
|
Best Season Finish |
Diamond (3x)
|
2002
|
Playing Since * |
2003
|
48
|
Teams Managed |
68
|