7 | Points | 2 |
---|
Team | FGM/A* | FG% | FTM/A* | FT% | 3PTM | PTS | REB | AST | ST | BLK | TO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
274/635 | .431 | 131/155 | .845 | 75 | 754 | 260 | 186 | 53 | 20 | 106 | 7 | |
169/382 | .442 | 96/116 | .828 | 54 | 488 | 200 | 109 | 29 | 13 | 68 | 2 |
*Non-scoring stats
Pos | Player | FG% | FT% | 3PTM | PTS | REB | AST | ST | BLK | TO | Pos | Pos | Player | FG% | FT% | 3PTM | PTS | REB | AST | ST | BLK | TO | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PG | .294 | .889 | 5 | 33 | 13 | 11 | 1 | 0 | 4 | PG | PG | .515 | .875 | 10 | 92 | 17 | 13 | 2 | 0 | 17 | ||||
SG | .408 | .792 | 6 | 65 | 6 | 17 | 2 | 0 | 10 | SG | SG | .476 | .750 | 4 | 33 | 10 | 8 | 1 | 1 | 6 | ||||
G | .375 | .962 | 8 | 87 | 19 | 26 | 3 | 1 | 13 | G | G | .333 | .750 | 9 | 45 | 8 | 3 | 7 | 2 | 4 | ||||
SF | .349 | .667 | 9 | 43 | 13 | 5 | 3 | 3 | 8 | SF | SF | .397 | .875 | 9 | 73 | 23 | 9 | 4 | 1 | 4 | ||||
PF | .476 | .667 | 1 | 23 | 13 | 3 | 2 | 0 | 4 | PF | PF | .387 | 1.000 | 3 | 35 | 18 | 6 | 1 | 0 | 1 | ||||
F | - | - | - | - | - | - | - | - | - | F | F | .375 | .500 | 2 | 9 | 1 | 1 | 0 | 0 | 3 | ||||
C | .691 | .900 | 3 | 97 | 33 | 30 | 6 | 5 | 13 | C | C | - | - | - | - | - | - | - | - | - | ||||
C | - | - | - | - | - | - | - | - | - | C | C | .250 | 1.000 | 0 | 8 | 20 | 2 | 0 | 1 | 6 | ||||
Util | - | - | - | - | - | - | - | - | - | Util | Util | .500 | 1.000 | 6 | 24 | 16 | 1 | 3 | 1 | 1 | ||||
Util | .507 | .929 | 13 | 98 | 33 | 18 | 3 | 0 | 11 | Util | Util | - | - | - | - | - | - | - | - | - | ||||
BN | - | - | - | - | - | - | - | - | - | BN | BN | .387 | .955 | 4 | 49 | 12 | 16 | 3 | 2 | 4 | ||||
BN | .429 | .875 | 1 | 50 | 29 | 12 | 2 | 0 | 4 | BN | BN | - | - | - | - | - | - | - | - | - | ||||
BN | .552 | .765 | 0 | 45 | 26 | 5 | 2 | 5 | 5 | BN | BN | .625 | .632 | 2 | 64 | 33 | 12 | 3 | 2 | 6 | ||||
IL | .386 | 1.000 | 10 | 60 | 14 | 18 | 8 | 0 | 10 | IL | IL | .313 | 1.000 | 2 | 15 | 19 | 25 | 2 | 1 | 9 | ||||
-- | .281 | .833 | 3 | 26 | 12 | 28 | 4 | 0 | 8 | -- | -- | .583 | - | 0 | 14 | 9 | 0 | 0 | 0 | 1 | ||||
-- | .351 | .600 | 4 | 50 | 18 | 6 | 4 | 1 | 2 | -- | -- | .476 | .667 | 3 | 27 | 14 | 13 | 3 | 2 | 6 | ||||
-- | .500 | 1.000 | 0 | 9 | 3 | 1 | 0 | 0 | 1 | -- | -- | (Empty) | - | - | - | - | - | - | - | - | - | |||
-- | .000 | - | 0 | 0 | 1 | 0 | 1 | 0 | 0 | -- | -- | (Empty) | - | - | - | - | - | - | - | - | - | |||
-- | .491 | .667 | 12 | 68 | 27 | 6 | 12 | 5 | 13 | -- | -- | (Empty) | - | - | - | - | - | - | - | - | - |
Stats associated with players currently on the bench were accumulated earlier in the week when that player occupied an active position. Any player listed with (--) in the position column is no longer on the roster in question. Week 17 and 18 stats may change when stat corrections are applied on Monday, Feb 24.
--hidden-- | Category | --hidden-- |
---|---|---|
![]() |
Level |
Silver ![]() |
985
|
Current Rating |
607
|
676-300-25
|
Record (W-L-T) |
134-159-9
|
.688
|
Winning % |
.459
|
22
|
Trophies Won |
3
|
11
|
First Place Trophies |
0
|
Diamond (5x)
|
Best Season Finish |
Gold (3x)
|
2002
|
Playing Since * |
2007
|
48
|
Teams Managed |
14
|