Team | FGM/A* | FG% | FTM/A* | FT% | 3PTM/A* | 3PT% | PTS | OREB | DREB | REB | AST | ST | BLK | TO | DD | TD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
165/357 | .462 | 82/100 | .820 | 52/143 | .364 | 464 | 49 | 160 | 209 | 60 | 30 | 35 | 57 | 8 | 0 | 5 | |
394/870 | .453 | 235/309 | .761 | 85/278 | .306 | 1108 | 75 | 355 | 430 | 278 | 63 | 34 | 162 | 18 | 2 | 8 |
*Non-scoring stats
Pos | Player | FG% | FT% | 3PT% | PTS | OREB | DREB | REB | AST | ST | BLK | TO | DD | TD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PG | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SG | .448 | 1.000 | .543 | 72 | 3 | 11 | 14 | 9 | 6 | 0 | 7 | 0 | 0 | ||
G | .273 | .889 | .071 | 35 | 0 | 6 | 6 | 6 | 3 | 1 | 12 | 0 | 0 | ||
SF | .419 | .826 | .167 | 74 | 4 | 34 | 38 | 15 | 3 | 1 | 9 | 3 | 0 | ||
PF | .487 | .800 | .353 | 60 | 5 | 15 | 20 | 13 | 5 | 1 | 6 | 0 | 0 | ||
F | .500 | .786 | .267 | 55 | 4 | 27 | 31 | 2 | 3 | 13 | 2 | 1 | 0 | ||
C | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
C | .357 | .750 | - | 13 | 4 | 10 | 14 | 1 | 1 | 3 | 5 | 1 | 0 | ||
Util | .548 | .929 | .500 | 65 | 8 | 13 | 21 | 5 | 4 | 4 | 6 | 1 | 0 | ||
Util | .455 | .667 | .419 | 55 | 6 | 26 | 32 | 5 | 4 | 9 | 7 | 1 | 0 | ||
Util | .680 | .333 | .000 | 35 | 15 | 18 | 33 | 4 | 1 | 3 | 3 | 1 | 0 | ||
BN | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
BN | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
BN | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
BN | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
BN | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
BN | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
BN | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
IL | (Empty) | - | - | - | - | - | - | - | - | - | - | - | - | - |
Pos | Player | FG% | FT% | 3PT% | PTS | OREB | DREB | REB | AST | ST | BLK | TO | DD | TD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PG | .430 | .625 | .275 | 110 | 2 | 34 | 36 | 33 | 5 | 1 | 15 | 2 | 1 | ||
SG | .415 | .938 | .300 | 78 | 2 | 17 | 19 | 15 | 3 | 1 | 10 | 0 | 0 | ||
G | .446 | .696 | .300 | 77 | 12 | 20 | 32 | 12 | 2 | 1 | 16 | 1 | 0 | ||
SF | .423 | .769 | .320 | 78 | 5 | 20 | 25 | 18 | 5 | 2 | 14 | 1 | 0 | ||
PF | .474 | .889 | .308 | 48 | 7 | 22 | 29 | 16 | 2 | 2 | 6 | 1 | 0 | ||
F | .511 | .875 | .333 | 57 | 3 | 16 | 19 | 4 | 1 | 1 | 3 | 0 | 0 | ||
C | .875 | .714 | - | 57 | 9 | 33 | 42 | 7 | 5 | 12 | 5 | 2 | 0 | ||
C | .444 | .857 | .000 | 38 | 9 | 23 | 32 | 23 | 3 | 3 | 15 | 2 | 0 | ||
Util | .491 | .826 | - | 71 | 1 | 23 | 24 | 30 | 3 | 0 | 6 | 1 | 0 | ||
Util | .459 | .783 | .481 | 99 | 2 | 9 | 11 | 18 | 5 | 1 | 9 | 0 | 0 | ||
Util | .438 | .714 | .333 | 22 | 1 | 4 | 5 | 3 | 2 | 0 | 2 | 0 | 0 | ||
BN | .325 | .863 | .190 | 104 | 4 | 22 | 26 | 32 | 10 | 0 | 21 | 1 | 1 | ||
BN | .400 | .583 | .455 | 69 | 0 | 21 | 21 | 12 | 6 | 2 | 10 | 0 | 0 | ||
BN | .440 | .571 | .000 | 26 | 3 | 13 | 16 | 13 | 3 | 1 | 2 | 1 | 0 | ||
BN | .519 | .636 | .750 | 73 | 11 | 39 | 50 | 21 | 3 | 1 | 17 | 4 | 0 | ||
BN | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
BN | .462 | .783 | .292 | 73 | 1 | 19 | 20 | 13 | 5 | 3 | 9 | 0 | 0 | ||
BN | .524 | 1.000 | .286 | 28 | 3 | 20 | 23 | 8 | 0 | 3 | 2 | 2 | 0 | ||
IL | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stats associated with players currently on the bench were accumulated earlier in the week when that player occupied an active position. Any player listed with (--) in the position column is no longer on the roster in question. Week 20 stats may change when stat corrections are applied on Wednesday, Mar 11.
--hidden-- | Category | --hidden-- |
---|---|---|
![]() |
Level |
Diamond ![]() |
439 (+1)†
|
Current Rating |
1155 (+1)†
|
28-155-3
|
Record (W-L-T) |
380-201-27
|
.159
|
Winning % |
.647
|
1
|
Trophies Won |
15
|
0
|
First Place Trophies |
8
|
Bronze (8x)
|
Best Season Finish |
Diamond (7x)
|
2015
|
Playing Since * |
2006
|
9
|
Teams Managed |
28
|