Matchup | |||||
---|---|---|---|---|---|
Pos | Players | Action | Rating | Comment | |
PG | (Empty) | ||||
SG | (Empty) | ||||
G | (Empty) | ||||
SF | (Empty) | ||||
PF | (Empty) | ||||
F | (Empty) | ||||
C | (Empty) | ||||
C | (Empty) | ||||
Util | (Empty) | ||||
Util | (Empty) | ||||
BN | Jokic is averaging 26.8 points per game over his last five games. | ||||
BN | |||||
BN | Adebayo is averaging 17.2 points per game over his last five games. | ||||
BN | Harris is averaging 5.0 rebounds per game over his last five games. | ||||
BN | Rozier is averaging 22.8 points per game over his last five games. | ||||
BN | |||||
BN | Holiday is averaging 7.2 assists per game over his last five games. | ||||
BN | LeVert is averaging 24.8 points per game over his last five games. | ||||
BN | |||||
BN | Allen has a matchup against the Nets, who have allowed 15.3 rebounds per game to opposing centers this season. | ||||
BN | Not officially on the active roster. | ||||
BN | Porzingis has a matchup against the Timberwolves, who have allowed 23.0 points per game to opposing power forwards this season. | ||||
BN |