Team | FGM/A* | FG% | FTM/A* | FT% | 3PTM | PTS | REB | AST | ST | BLK | TO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
289/540 | .535 | 154/193 | .798 | 65 | 797 | 249 | 152 | 56 | 24 | 103 | 6 | |
197/457 | .431 | 76/99 | .768 | 74 | 544 | 225 | 140 | 49 | 41 | 66 | 3 |
*Non-scoring stats
Pos | Player | FG% | FT% | 3PTM | PTS | REB | AST | ST | BLK | TO | Pos | Pos | Player | FG% | FT% | 3PTM | PTS | REB | AST | ST | BLK | TO | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PG | .541 | .881 | 12 | 129 | 16 | 42 | 7 | 0 | 21 | PG | PG | - | - | - | - | - | - | - | - | - | ||||
SG | - | - | - | - | - | - | - | - | - | SG | SG | - | - | - | - | - | - | - | - | - | ||||
G | .511 | .667 | 5 | 57 | 17 | 5 | 3 | 2 | 6 | G | G | - | - | - | - | - | - | - | - | - | ||||
SF | - | - | - | - | - | - | - | - | - | SF | SF | - | - | - | - | - | - | - | - | - | ||||
PF | .667 | .718 | 2 | 118 | 28 | 18 | 4 | 1 | 12 | PF | PF | .375 | - | 0 | 6 | 17 | 2 | 4 | 0 | 1 | ||||
F | - | - | - | - | - | - | - | - | - | F | F | (Empty) | - | - | - | - | - | - | - | - | - | |||
C | .750 | .579 | 0 | 59 | 41 | 7 | 2 | 6 | 5 | C | C | - | - | - | - | - | - | - | - | - | ||||
C | .630 | 1.000 | 0 | 45 | 19 | 4 | 3 | 1 | 4 | C | C | (Empty) | - | - | - | - | - | - | - | - | - | |||
Util | - | - | - | - | - | - | - | - | - | Util | Util | - | - | - | - | - | - | - | - | - | ||||
Util | .475 | .867 | 5 | 76 | 31 | 15 | 8 | 2 | 18 | Util | Util | (Empty) | - | - | - | - | - | - | - | - | - | |||
BN | - | - | - | - | - | - | - | - | - | BN | BN | .523 | .500 | 11 | 84 | 15 | 16 | 4 | 0 | 8 | ||||
BN | - | - | - | - | - | - | - | - | - | BN | BN | - | - | - | - | - | - | - | - | - | ||||
BN | - | - | - | - | - | - | - | - | - | BN | BN | .458 | .500 | 6 | 29 | 28 | 7 | 4 | 14 | 2 | ||||
BN | (Empty) | - | - | - | - | - | - | - | - | - | BN | BN | .581 | .813 | 6 | 55 | 17 | 9 | 6 | 1 | 3 | |||
BN | (Empty) | - | - | - | - | - | - | - | - | - | BN | BN | - | - | - | - | - | - | - | - | - | |||
BN | (Empty) | - | - | - | - | - | - | - | - | - | BN | BN | .389 | .824 | 15 | 85 | 21 | 27 | 7 | 4 | 11 | |||
IL | .500 | .800 | 1 | 61 | 27 | 15 | 4 | 5 | 11 | IL | IL | - | - | - | - | - | - | - | - | - | ||||
IL | - | - | - | - | - | - | - | - | - | IL | IL | .531 | 1.000 | 10 | 48 | 21 | 5 | 3 | 8 | 3 | ||||
IL | .491 | .556 | 9 | 70 | 28 | 12 | 2 | 5 | 8 | IL | IL | (Empty) | - | - | - | - | - | - | - | - | - | |||
-- | .400 | 1.000 | 0 | 8 | 1 | 1 | 2 | 0 | 0 | -- | -- | .391 | .600 | 1 | 25 | 7 | 6 | 1 | 1 | 4 | ||||
-- | .333 | 1.000 | 3 | 11 | 4 | 2 | 0 | 0 | 1 | -- | -- | .400 | 1.000 | 9 | 59 | 7 | 14 | 4 | 3 | 8 | ||||
-- | .250 | - | 0 | 6 | 6 | 4 | 3 | 0 | 1 | -- | -- | .389 | .250 | 0 | 15 | 26 | 3 | 1 | 1 | 2 | ||||
-- | .688 | 1.000 | 4 | 28 | 7 | 8 | 5 | 0 | 3 | -- | -- | .412 | 1.000 | 1 | 35 | 16 | 9 | 3 | 1 | 4 | ||||
-- | .429 | 1.000 | 3 | 17 | 0 | 6 | 0 | 0 | 3 | -- | -- | .222 | .500 | 0 | 5 | 4 | 4 | 4 | 2 | 2 | ||||
-- | .238 | 1.000 | 2 | 17 | 9 | 1 | 6 | 1 | 2 | -- | -- | .609 | 1.000 | 6 | 39 | 6 | 12 | 2 | 2 | 6 | ||||
-- | .667 | .800 | 4 | 24 | 3 | 4 | 4 | 0 | 5 | -- | -- | .341 | .833 | 7 | 42 | 25 | 9 | 3 | 1 | 3 | ||||
-- | .429 | 1.000 | 1 | 9 | 3 | 1 | 0 | 0 | 0 | -- | -- | .208 | .714 | 2 | 17 | 15 | 17 | 3 | 3 | 9 | ||||
-- | .548 | 1.000 | 14 | 62 | 9 | 7 | 3 | 1 | 3 | -- | -- | (Empty) | - | - | - | - | - | - | - | - | - |
Stats associated with players currently on the bench were accumulated earlier in the week when that player occupied an active position. Any player listed with (--) in the position column is no longer on the roster in question. Week 9 stats may change when stat corrections are applied on Monday, Feb 22.
--hidden-- | Category | --hidden-- |
---|---|---|
![]() |
Level |
Diamond ![]() |
598 (-4)†
|
Current Rating |
925 (-3)†
|
65-103-9
|
Record (W-L-T) |
474-317-14
|
.393
|
Winning % |
.598
|
1
|
Trophies Won |
15
|
1
|
First Place Trophies |
7
|
Silver (3x)
|
Best Season Finish |
Diamond (4x)
|
2018
|
Playing Since * |
2011
|
9
|
Teams Managed |
44
|