1825.70 | Points | 1671.40 |
---|---|---|
1896.58 | Orig Proj | 1819.86 |
Pos | Player | Fan Pts | 3PTM | PTS | OREB | DREB | AST | ST | BLK | TO | TECH | EJCT | DD | TD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PG | 24.50 | - | - | - | - | - | - | - | - | - | - | - | - | ||
SG | 26.00 | - | - | - | - | - | - | - | - | - | - | - | - | ||
G | – | - | - | - | - | - | - | - | - | - | - | - | - | ||
SF | 40.70 | - | - | - | - | - | - | - | - | - | - | - | - | ||
PF | 15.80 | - | - | - | - | - | - | - | - | - | - | - | - | ||
F | 32.70 | - | - | - | - | - | - | - | - | - | - | - | - | ||
C | 1.70 | - | - | - | - | - | - | - | - | - | - | - | - | ||
Util | 11.50 | - | - | - | - | - | - | - | - | - | - | - | - | ||
Util | 14.60 | - | - | - | - | - | - | - | - | - | - | - | - | ||
Util | 9.90 | - | - | - | - | - | - | - | - | - | - | - | - | ||
BN | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | ||
BN | – | - | - | - | - | - | - | - | - | - | - | - | - | ||
BN | – | - | - | - | - | - | - | - | - | - | - | - | - | ||
BN | – | - | - | - | - | - | - | - | - | - | - | - | - | ||
BN | – | - | - | - | - | - | - | - | - | - | - | - | - | ||
BN | (Empty) | – | - | - | - | - | - | - | - | - | - | - | - | - | |
IL | (Empty) | – | - | - | - | - | - | - | - | - | - | - | - | - | |
IL | (Empty) | – | - | - | - | - | - | - | - | - | - | - | - | - | |
TOTAL | 177.40 | - | - | - | - | - | - | - | - | - | - | - | - |
Pos | Player | Fan Pts | 3PTM | PTS | OREB | DREB | AST | ST | BLK | TO | TECH | EJCT | DD | TD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PG | 44.20 | - | - | - | - | - | - | - | - | - | - | - | - | ||
SG | 35.70 | - | - | - | - | - | - | - | - | - | - | - | - | ||
G | (Empty) | – | - | - | - | - | - | - | - | - | - | - | - | - | |
SF | 42.70 | - | - | - | - | - | - | - | - | - | - | - | - | ||
PF | 54.10 | - | - | - | - | - | - | - | - | - | - | - | - | ||
F | 4.20 | - | - | - | - | - | - | - | - | - | - | - | - | ||
C | 32.30 | - | - | - | - | - | - | - | - | - | - | - | - | ||
Util | 22.10 | - | - | - | - | - | - | - | - | - | - | - | - | ||
Util | 3.70 | - | - | - | - | - | - | - | - | - | - | - | - | ||
Util | 11.90 | - | - | - | - | - | - | - | - | - | - | - | - | ||
BN | – | - | - | - | - | - | - | - | - | - | - | - | - | ||
BN | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | ||
BN | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | ||
BN | – | - | - | - | - | - | - | - | - | - | - | - | - | ||
BN | – | - | - | - | - | - | - | - | - | - | - | - | - | ||
BN | – | - | - | - | - | - | - | - | - | - | - | - | - | ||
IL | – | - | - | - | - | - | - | - | - | - | - | - | - | ||
IL | – | - | - | - | - | - | - | - | - | - | - | - | - | ||
TOTAL | 250.90 | - | - | - | - | - | - | - | - | - | - | - | - |
Stats associated with players currently on the bench were accumulated earlier in the week when that player occupied an active position. Any player listed with (--) in the position column is no longer on the roster in question. Week 22 stats may change when stat corrections are applied on Sunday, Apr 10.
--hidden-- | Category | --hidden-- |
---|---|---|
![]() |
Level |
Platinum ![]() |
860
|
Current Rating |
815
|
499-291-19
|
Record (W-L-T) |
105-99-2
|
.629
|
Winning % |
.515
|
22
|
Trophies Won |
5
|
9
|
First Place Trophies |
0
|
Diamond (2x)
|
Best Season Finish |
Platinum (1x)
|
2013
|
Playing Since * |
2011
|
39
|
Teams Managed |
10
|