Team | FGM/A* | FG% | FTM/A* | FT% | 3PTM | PTS | REB | AST | ST | BLK | TO | DD | TD | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
281/570 | .493 | 110/138 | .797 | 77 | 749 | 266 | 163 | 39 | 22 | 79 | 11 | 0 | 6 | |
197/351 | .561 | 82/119 | .689 | 43 | 519 | 251 | 136 | 40 | 29 | 57 | 6 | 0 | 4 |
*Non-scoring stats
Pos | Player | FG% | FT% | 3PTM | PTS | REB | AST | ST | BLK | TO | DD | TD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PG | .462 | .857 | 8 | 38 | 5 | 6 | 2 | 1 | 1 | 0 | 0 | ||
SG | .515 | 1.000 | 13 | 50 | 16 | 7 | 3 | 1 | 2 | 0 | 0 | ||
G | .415 | .727 | 3 | 65 | 10 | 36 | 4 | 3 | 17 | 1 | 0 | ||
SF | .592 | .765 | 7 | 78 | 22 | 7 | 1 | 1 | 8 | 1 | 0 | ||
PF | - | - | - | - | - | - | - | - | - | - | - | ||
F | .667 | .750 | 1 | 12 | 6 | 2 | 1 | 2 | 1 | 0 | 0 | ||
C | .667 | .700 | 1 | 44 | 32 | 11 | 5 | 1 | 7 | 2 | 0 | ||
C | - | - | - | - | - | - | - | - | - | - | - | ||
Util | .600 | 1.000 | 13 | 63 | 9 | 15 | 2 | 0 | 6 | 0 | 0 | ||
Util | - | - | - | - | - | - | - | - | - | - | - | ||
BN | .364 | 1.000 | 9 | 66 | 7 | 22 | 2 | 2 | 7 | 1 | 0 | ||
BN | .550 | .750 | 5 | 77 | 42 | 11 | 3 | 2 | 5 | 3 | 0 | ||
BN | .596 | .682 | 0 | 71 | 43 | 13 | 4 | 1 | 9 | 2 | 0 | ||
IL | - | - | - | - | - | - | - | - | - | - | - | ||
-- | .500 | 1.000 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
-- | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
-- | .462 | .852 | 7 | 90 | 34 | 13 | 2 | 6 | 6 | 1 | 0 | ||
-- | .500 | .750 | 5 | 28 | 5 | 7 | 1 | 1 | 2 | 0 | 0 | ||
-- | .560 | .800 | 1 | 37 | 11 | 4 | 5 | 1 | 2 | 0 | 0 | ||
-- | .158 | - | 1 | 7 | 15 | 8 | 0 | 0 | 4 | 0 | 0 | ||
-- | .333 | 1.000 | 1 | 7 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | ||
-- | .333 | - | 2 | 10 | 5 | 0 | 3 | 0 | 1 | 0 | 0 |
Pos | Player | FG% | FT% | 3PTM | PTS | REB | AST | ST | BLK | TO | DD | TD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PG | (Empty) | - | - | - | - | - | - | - | - | - | - | - | |
SG | .357 | .778 | 2 | 19 | 7 | 7 | 6 | 1 | 1 | 0 | 0 | ||
G | .500 | .636 | 1 | 34 | 6 | 28 | 7 | 0 | 7 | 0 | 0 | ||
SF | - | - | - | - | - | - | - | - | - | - | - | ||
PF | .500 | .800 | 2 | 24 | 26 | 19 | 3 | 6 | 10 | 0 | 0 | ||
F | - | - | - | - | - | - | - | - | - | - | - | ||
C | - | - | - | - | - | - | - | - | - | - | - | ||
C | .692 | .600 | 0 | 39 | 26 | 8 | 1 | 3 | 1 | 1 | 0 | ||
Util | .568 | .536 | 6 | 71 | 34 | 11 | 4 | 4 | 6 | 0 | 0 | ||
Util | .500 | .667 | 0 | 26 | 36 | 6 | 5 | 2 | 1 | 1 | 0 | ||
BN | .714 | .667 | 0 | 22 | 9 | 9 | 3 | 1 | 4 | 0 | 0 | ||
BN | .600 | - | 2 | 14 | 9 | 3 | 1 | 1 | 3 | 0 | 0 | ||
BN | .600 | .714 | 0 | 40 | 38 | 0 | 0 | 2 | 3 | 2 | 0 | ||
IL | (Empty) | - | - | - | - | - | - | - | - | - | - | - | |
-- | .541 | .800 | 11 | 55 | 6 | 10 | 4 | 3 | 2 | 0 | 0 | ||
-- | .636 | .667 | 1 | 31 | 11 | 0 | 1 | 1 | 2 | 0 | 0 | ||
-- | .615 | - | 5 | 21 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | ||
-- | 1.000 | - | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | ||
-- | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
-- | .467 | .800 | 5 | 55 | 14 | 19 | 3 | 2 | 9 | 0 | 0 | ||
-- | .605 | .800 | 8 | 66 | 20 | 14 | 2 | 2 | 7 | 2 | 0 | ||
-- | (Empty) | - | - | - | - | - | - | - | - | - | - | - |
Stats associated with players currently on the bench were accumulated earlier in the week when that player occupied an active position. Any player listed with (--) in the position column is no longer on the roster in question. Week 23 stats may change when stat corrections are applied on Monday, Apr 4.
--hidden-- | Category | --hidden-- |
---|---|---|
![]() |
Level |
Platinum ![]() |
800
|
Current Rating |
894 (+3)†
|
103-92-17
|
Record (W-L-T) |
103-42-10
|
.526
|
Winning % |
.697
|
1
|
Trophies Won |
4
|
0
|
First Place Trophies |
3
|
Platinum (1x)
|
Best Season Finish |
Platinum (3x)
|
2015
|
Playing Since * |
2018
|
10
|
Teams Managed |
7
|