Team | FGM/A* | FG% | FTM/A* | FT% | 3PTM | PTS | REB | AST | ST | BLK | TO | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
263/554 | .475 | 130/177 | .734 | 81 | 737 | 246 | 183 | 40 | 26 | 94 | 4 | |
249/498 | .500 | 76/101 | .752 | 79 | 653 | 288 | 159 | 40 | 19 | 79 | 4 |
*Non-scoring stats
Pos | Player | FG% | FT% | 3PTM | PTS | REB | AST | ST | BLK | TO | Pos | Player | FG% | FT% | 3PTM | PTS | REB | AST | ST | BLK | TO | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PG | .395 | .923 | 7 | 53 | 12 | 20 | 4 | 2 | 7 | PG | PG | .500 | .667 | 1 | 11 | 3 | 6 | 0 | 0 | 2 | ||||
SG | .364 | .692 | 8 | 57 | 18 | 24 | 4 | 1 | 18 | SG | SG | .396 | .688 | 8 | 61 | 21 | 25 | 5 | 0 | 3 | ||||
G | .605 | .800 | 8 | 66 | 20 | 14 | 2 | 2 | 7 | G | G | .467 | .800 | 5 | 55 | 14 | 19 | 3 | 2 | 9 | ||||
SF | .349 | .824 | 5 | 49 | 22 | 20 | 3 | 2 | 9 | SF | SF | .440 | .909 | 15 | 69 | 30 | 15 | 3 | 1 | 6 | ||||
PF | .273 | .600 | 4 | 25 | 23 | 1 | 1 | 3 | 3 | PF | PF | .509 | .714 | 9 | 70 | 26 | 16 | 4 | 4 | 6 | ||||
F | .300 | 1.000 | 0 | 8 | 4 | 3 | 1 | 0 | 1 | F | F | .638 | .786 | 5 | 76 | 30 | 8 | 4 | 3 | 13 | ||||
C | .568 | .536 | 6 | 71 | 34 | 11 | 4 | 4 | 6 | C | C | .654 | .875 | 3 | 44 | 30 | 15 | 3 | 2 | 7 | ||||
C | .625 | .667 | 0 | 22 | 13 | 8 | 0 | 1 | 1 | C | C | .667 | .667 | 2 | 74 | 42 | 8 | 6 | 3 | 8 | ||||
Util | .435 | .889 | 9 | 57 | 18 | 23 | 8 | 1 | 7 | Util | Util | .576 | .800 | 8 | 50 | 19 | 8 | 3 | 0 | 3 | ||||
Util | .529 | - | 2 | 20 | 1 | 9 | 4 | 0 | 2 | Util | Util | .486 | .667 | 8 | 46 | 21 | 14 | 1 | 3 | 8 | ||||
BN | .597 | .913 | 15 | 122 | 25 | 19 | 3 | 4 | 12 | BN | BN | - | - | - | - | - | - | - | - | - | ||||
BN | .500 | .783 | 8 | 88 | 6 | 16 | 4 | 0 | 8 | BN | BN | .409 | 1.000 | 6 | 28 | 6 | 2 | 2 | 0 | 2 | ||||
BN | .440 | .600 | 0 | 25 | 28 | 1 | 0 | 0 | 7 | BN | BN | .357 | .500 | 0 | 11 | 8 | 0 | 1 | 0 | 3 | ||||
-- | .500 | .167 | 0 | 15 | 12 | 6 | 1 | 0 | 2 | -- | -- | .429 | 1.000 | 4 | 17 | 3 | 0 | 0 | 0 | 2 | ||||
-- | .545 | .800 | 6 | 38 | 7 | 7 | 1 | 4 | 4 | -- | -- | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
-- | .571 | .400 | 3 | 21 | 3 | 1 | 0 | 2 | 0 | -- | -- | .250 | - | 3 | 13 | 13 | 4 | 1 | 0 | 3 | ||||
-- | (Empty) | - | - | - | - | - | - | - | - | - | -- | -- | .308 | - | 1 | 9 | 9 | 15 | 4 | 0 | 2 | |||
-- | (Empty) | - | - | - | - | - | - | - | - | - | -- | -- | .615 | .400 | 1 | 19 | 13 | 4 | 0 | 1 | 2 |
Stats associated with players currently on the bench were accumulated earlier in the week when that player occupied an active position. Any player listed with (--) in the position column is no longer on the roster in question. Week 23 stats may change when stat corrections are applied on Sunday, Apr 10.
--hidden-- | Category | --hidden-- |
---|---|---|
![]() |
Level |
Platinum ![]() |
930
|
Current Rating |
830
|
224-116-5
|
Record (W-L-T) |
307-179-19
|
.657
|
Winning % |
.627
|
10
|
Trophies Won |
9
|
4
|
First Place Trophies |
4
|
Diamond (1x)
|
Best Season Finish |
Platinum (4x)
|
2008
|
Playing Since * |
2019
|
17
|
Teams Managed |
27
|