Team | FGM/A* | FG% | FTM/A* | FT% | 3PTM | PTS | REB | AST | ST | BLK | TO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
-/- | - | -/- | - | - | - | - | - | - | - | - | 0 | |
164/345 | .475 | 51/73 | .699 | 46 | 425 | 193 | 118 | 28 | 29 | 65 | 3 |
*Non-scoring stats
Pos | Player | FG% | FT% | 3PTM | PTS | REB | AST | ST | BLK | TO | Pos | Pos | Player | FG% | FT% | 3PTM | PTS | REB | AST | ST | BLK | TO | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PG | (Empty) | - | - | - | - | - | - | - | - | - | PG | PG | F. VanVleet HOU - PG
| - | - | - | - | - | - | - | - | - | ||
SG | (Empty) | - | - | - | - | - | - | - | - | - | SG | SG | D. Booker PHX - PG,SG,SF
| - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
G | (Empty) | - | - | - | - | - | - | - | - | - | G | G | M. Conley MIN - PG
| - | - | - | - | - | - | - | - | - | ||
SF | (Empty) | - | - | - | - | - | - | - | - | - | SF | SF | B. Hield IND - SG,SF
| - | - | - | - | - | - | - | - | - | ||
PF | (Empty) | - | - | - | - | - | - | - | - | - | PF | PF | G. Antetokounmpo MIL - PF,C
| .476 | .333 | 0 | 23 | 12 | 3 | 2 | 2 | 7 | ||
F | (Empty) | - | - | - | - | - | - | - | - | - | F | F | C. Holmgren OKC - PF,C
| - | - | - | - | - | - | - | - | - | ||
C | (Empty) | - | - | - | - | - | - | - | - | - | C | C | J. Poeltl TOR - C
| - | - | - | - | - | - | - | - | - | ||
C | (Empty) | - | - | - | - | - | - | - | - | - | C | C | P. Reed PHI - PF,C
| .500 | .500 | 0 | 3 | 4 | 2 | 0 | 1 | 2 | ||
Util | (Empty) | - | - | - | - | - | - | - | - | - | Util | Util | K. Murray SAC - SF,PF
INJ
| - | - | - | - | - | - | - | - | - | ||
Util | (Empty) | - | - | - | - | - | - | - | - | - | Util | Util | T. Jones SAS - PG
| - | - | - | - | - | - | - | - | - | ||
BN | (Empty) | - | - | - | - | - | - | - | - | - | BN | BN | K. Huerter SAC - SG,SF
| - | - | - | - | - | - | - | - | - | ||
BN | (Empty) | - | - | - | - | - | - | - | - | - | BN | BN | J. Giddey OKC - SG,SF,PF
| - | - | - | - | - | - | - | - | - | ||
BN | (Empty) | - | - | - | - | - | - | - | - | - | BN | BN | M. Turner IND - C
| - | - | - | - | - | - | - | - | - | ||
- | - | - | - | - | - | - | - | - | TOTAL | .478 | .364 | 0 | 26 | 16 | 5 | 2 | 3 | 9 |
Stats associated with players currently on the bench were accumulated earlier in the week when that player occupied an active position. Any player listed with (--) in the position column is no longer on the roster in question. Week 1 stats may change when stat corrections are applied on Monday, Oct 30.
--hidden-- | Category | --hidden-- |
---|---|---|
-
|
Level |
Diamond ![]() |
-
|
Current Rating |
914
|
-
|
Record (W-L-T) |
4920-3027-217
|
-
|
Winning % |
.616
|
-
|
Trophies Won |
212
|
-
|
First Place Trophies |
93
|
-
|
Best Season Finish |
Diamond (5x)
|
-
|
Playing Since * |
2011
|
-
|
Teams Managed |
426
|