Team | FGM/A* | FG% | FTM/A* | FT% | 3PTM | PTS | REB | AST | ST | BLK | TO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
-/- | - | -/- | - | - | - | - | - | - | - | - | 0 | |
172/362 | .475 | 69/85 | .812 | 47 | 460 | 201 | 142 | 36 | 32 | 62 | 3 |
*Non-scoring stats
Pos | Player | FG% | FT% | 3PTM | PTS | REB | AST | ST | BLK | TO | Pos | Pos | Player | FG% | FT% | 3PTM | PTS | REB | AST | ST | BLK | TO | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PG | (Empty) | - | - | - | - | - | - | - | - | - | PG | PG | F. VanVleet HOU - PG
| - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SG | (Empty) | - | - | - | - | - | - | - | - | - | SG | SG | N. Marshall NOP - SG,SF
| .250 | .500 | 1 | 4 | 3 | 3 | 1 | 1 | 1 | ||
G | (Empty) | - | - | - | - | - | - | - | - | - | G | G | J. Giddey OKC - SG,SF,PF
| - | - | - | - | - | - | - | - | - | ||
SF | (Empty) | - | - | - | - | - | - | - | - | - | SF | SF | D. Booker PHX - PG,SG,SF
| .167 | 1.000 | 0 | 8 | 5 | 5 | 0 | 0 | 2 | ||
PF | (Empty) | - | - | - | - | - | - | - | - | - | PF | PF | G. Antetokounmpo MIL - PF,C
| - | - | - | - | - | - | - | - | - | ||
F | (Empty) | - | - | - | - | - | - | - | - | - | F | F | B. Hield IND - SG,SF
| - | - | - | - | - | - | - | - | - | ||
C | (Empty) | - | - | - | - | - | - | - | - | - | C | C | J. Poeltl TOR - C
| .889 | .500 | 0 | 17 | 4 | 1 | 0 | 1 | 2 | ||
C | (Empty) | - | - | - | - | - | - | - | - | - | C | C | K. Olynyk UTA - PF,C
| 1.000 | - | 1 | 5 | 2 | 2 | 2 | 0 | 1 | ||
Util | (Empty) | - | - | - | - | - | - | - | - | - | Util | Util | J. Suggs ORL - PG,SG
| .600 | 1.000 | 3 | 22 | 3 | 3 | 2 | 0 | 2 | ||
Util | (Empty) | - | - | - | - | - | - | - | - | - | Util | Util | M. Conley MIN - PG
| - | - | - | - | - | - | - | - | - | ||
BN | (Empty) | - | - | - | - | - | - | - | - | - | BN | BN | R. O'Neale BKN - SG,SF
| - | - | - | - | - | - | - | - | - | ||
BN | (Empty) | - | - | - | - | - | - | - | - | - | BN | BN | C. Holmgren OKC - PF,C
| - | - | - | - | - | - | - | - | - | ||
BN | (Empty) | - | - | - | - | - | - | - | - | - | BN | BN | M. Turner IND - C
| - | - | - | - | - | - | - | - | - | ||
IL | (Empty) | - | - | - | - | - | - | - | - | - | IL | IL | K. Murray SAC - SF,PF
| - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
IL | (Empty) | - | - | - | - | - | - | - | - | - | IL | IL | J. Johnson ATL - SF,PF
INJ
| - | - | - | - | - | - | - | - | - | ||
- | - | - | - | - | - | - | - | - | TOTAL | .524 | .778 | 5 | 56 | 17 | 14 | 5 | 2 | 8 |
Stats associated with players currently on the bench were accumulated earlier in the week when that player occupied an active position. Any player listed with (--) in the position column is no longer on the roster in question. Week 6 stats may change when stat corrections are applied on Monday, Dec 4.
--hidden-- | Category | --hidden-- |
---|---|---|
-
|
Level |
Diamond ![]() |
-
|
Current Rating |
912 (-2)†
|
-
|
Record (W-L-T) |
4947-3048-219
|
-
|
Winning % |
.616
|
-
|
Trophies Won |
212
|
-
|
First Place Trophies |
93
|
-
|
Best Season Finish |
Diamond (5x)
|
-
|
Playing Since * |
2011
|
-
|
Teams Managed |
426
|