Before you make any deals, make sure you are getting the best value by checking the latest trades first.
Player | Trades | Traded For | Trades | Date |
---|---|---|---|---|
LeBron James LAL - SF,PF | View More | James Harden PHI - PG,SG | Feb 3 | |
LeBron James LAL - SF,PFTyler Herro MIA - PG,SG | View MoreView More | Jaylen Brown BOS - SG,SFPascal Siakam TOR - PF,C | Feb 3 | |
LeBron James LAL - SF,PF6th, 8th Round Picks | View More | Keldon Johnson SAS - SF,PF2nd (x2) Round Picks | Feb 3 | |
Feb 3 | ||||
View MoreView More | Feb 3 | |||
LeBron James LAL - SF,PFDeandre Ayton PHX - C | View MoreView More | Anthony Davis LAL - PF,CTerry Rozier CHA - PG,SG | Feb 3 | |
LeBron James LAL - SF,PFCollin Sexton UTA - PG,SG | View MoreView More | Giannis Antetokounmpo MIL - PF,C | Feb 3 | |
Feb 3 |