Before you make any deals, make sure you are getting the best value by checking the latest trades first.
Player | Trades | Traded For | Trades | Date |
---|---|---|---|---|
Ja Morant MEM - PG | View More | Dejounte Murray SAS - PG,SG | Apr 10 | |
Ja Morant MEM - PG | View More | Chris Paul PHX - PG | Apr 8 | |
Ja Morant MEM - PGD'Angelo Russell MIN - PG,SGDeandre Ayton PHX - CEvan Mobley CLE - PF,CJosh Giddey OKC - PG,SG,SF | Jonas Valanciunas NOP - CJimmy Butler MIA - SF,PFJulius Randle NYK - PF,CKristaps Porzingis WAS - PF,CBam Adebayo MIA - PF,C | Apr 2 | ||
Ja Morant MEM - PGAnthony Edwards MIN - SG,SF | View MoreView More | DeMar DeRozan CHI - SF,PF | Apr 1 | |
Ja Morant MEM - PGChristian Wood HOU - PF,CDomantas Sabonis SAC - PF,CMalcolm Brogdon IND - PG,SGShai Gilgeous-Alexander OKC - PG,SG | Nikola Jokic DEN - PF,CDejounte Murray SAS - PG,SGJaren Jackson Jr. MEM - PF,CMiles Bridges CHA - SF,PF | Apr 1 | ||
Mar 31 | ||||
Mar 29 | ||||
Ja Morant MEM - PGRussell Westbrook LAL - PGDeMar DeRozan CHI - SF,PFJonas Valanciunas NOP - CJulius Randle NYK - PF,CPascal Siakam TOR - PF,CJayson Tatum BOS - SF,PFLuka Doncic DAL - PG,SG | Paul George LAC - SF,PF | Mar 29 | ||
Mar 28 |