7 | Points | 8 |
---|
Team | FGM/A* | FG% | FTM/A* | FT% | 3PTM | PTS | OREB | REB | AST | ST | BLK | A/T | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
339/770 | .440 | 171/212 | .807 | 57 | 906 | 97 | 416 | 272 | 67 | 48 | 2.09 | 7 | |
376/817 | .460 | 156/196 | .796 | 89 | 997 | 113 | 465 | 250 | 87 | 40 | 1.91 | 8 |
*Non-scoring stats
Pos | Player | FG% | FT% | 3PTM | PTS | OREB | REB | AST | ST | BLK | A/T | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PG | .350 | .933 | 3 | 87 | 4 | 29 | 59 | 6 | 2 | 3.11 | ||
PG | .373 | .909 | 3 | 69 | 6 | 16 | 15 | 2 | 2 | 2.50 | ||
SG | .238 | .643 | 3 | 22 | 1 | 8 | 21 | 2 | 0 | 5.25 | ||
SG | .481 | 1.000 | 11 | 41 | 1 | 11 | 11 | 1 | 2 | 1.83 | ||
G | .417 | - | 4 | 24 | 1 | 10 | 13 | 0 | 0 | 4.33 | ||
SF | .410 | .692 | 4 | 45 | 6 | 27 | 10 | 6 | 2 | .83 | ||
SF | .500 | .778 | 4 | 33 | 2 | 8 | 9 | 7 | 1 | 1.50 | ||
PF | .511 | .500 | 4 | 52 | 5 | 9 | 4 | 1 | 0 | .80 | ||
PF | .522 | 1.000 | 0 | 61 | 16 | 56 | 19 | 6 | 9 | 2.38 | ||
F | .508 | .727 | 0 | 74 | 13 | 51 | 9 | 5 | 5 | 2.25 | ||
C | .397 | .667 | 1 | 55 | 7 | 34 | 6 | 3 | 0 | 1.00 | ||
C | .463 | .818 | 4 | 63 | 4 | 30 | 19 | 4 | 3 | 3.80 | ||
Util | .429 | - | 1 | 19 | 4 | 14 | 4 | 2 | 2 | 2.00 | ||
Util | .431 | 1.000 | 7 | 65 | 0 | 25 | 17 | 4 | 10 | 1.55 | ||
BN | .714 | - | 1 | 11 | 0 | 2 | 5 | 0 | 0 | 2.50 | ||
BN | .440 | .688 | 0 | 66 | 6 | 38 | 26 | 3 | 7 | 1.73 | ||
BN | .500 | .733 | 2 | 45 | 11 | 16 | 4 | 4 | 2 | 1.33 | ||
BN | .571 | .857 | 0 | 22 | 7 | 18 | 0 | 2 | 0 | .00 | ||
IL | - | - | - | - | - | - | - | - | - | - | ||
-- | .000 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .00 | ||
-- | .700 | .917 | 4 | 43 | 2 | 8 | 14 | 6 | 1 | 2.80 | ||
-- | .429 | - | 0 | 6 | 1 | 3 | 2 | 0 | 0 | 1.00 | ||
-- | .100 | - | 1 | 3 | 0 | 2 | 5 | 3 | 0 | 2.50 |
Pos | Player | FG% | FT% | 3PTM | PTS | OREB | REB | AST | ST | BLK | A/T | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PG | .519 | 1.000 | 9 | 77 | 1 | 21 | 37 | 11 | 1 | 4.63 | ||
PG | .458 | .611 | 8 | 63 | 0 | 9 | 29 | 9 | 3 | 1.93 | ||
SG | .571 | - | 2 | 10 | 1 | 3 | 5 | 1 | 0 | 5.00 | ||
SG | .333 | 1.000 | 2 | 18 | 1 | 6 | 8 | 1 | 0 | 2.67 | ||
G | .422 | .818 | 1 | 48 | 3 | 18 | 41 | 11 | 1 | 2.41 | ||
SF | .491 | .700 | 9 | 68 | 0 | 21 | 13 | 3 | 2 | 1.86 | ||
SF | .444 | .952 | 11 | 87 | 3 | 17 | 14 | 10 | 0 | 2.00 | ||
PF | .600 | .917 | 0 | 47 | 25 | 50 | 5 | 3 | 7 | 1.67 | ||
PF | .390 | .864 | 11 | 94 | 14 | 67 | 11 | 3 | 2 | 1.38 | ||
F | .519 | .563 | 0 | 63 | 16 | 41 | 7 | 4 | 11 | .58 | ||
C | .458 | .500 | 3 | 58 | 6 | 43 | 13 | 6 | 4 | 4.33 | ||
C | .545 | .636 | 0 | 55 | 8 | 27 | 10 | 5 | 1 | .77 | ||
Util | .426 | 1.000 | 12 | 63 | 0 | 9 | 8 | 5 | 3 | 2.67 | ||
Util | .460 | .800 | 1 | 63 | 18 | 47 | 15 | 5 | 0 | 1.67 | ||
BN | .471 | 1.000 | 0 | 17 | 1 | 9 | 2 | 2 | 0 | 2.00 | ||
BN | .607 | .500 | 4 | 39 | 7 | 27 | 2 | 1 | 0 | 1.00 | ||
BN | .364 | 1.000 | 5 | 25 | 2 | 13 | 0 | 1 | 0 | .00 | ||
BN | .387 | .889 | 7 | 63 | 3 | 14 | 23 | 3 | 1 | 2.88 | ||
IL | - | - | - | - | - | - | - | - | - | - | ||
-- | .250 | .500 | 0 | 5 | 1 | 6 | 0 | 0 | 0 | .00 | ||
-- | .556 | .000 | 0 | 10 | 1 | 5 | 3 | 1 | 0 | 3.00 | ||
-- | 1.000 | - | 1 | 3 | 1 | 3 | 2 | 0 | 0 | 2.00 | ||
-- | .389 | .667 | 3 | 21 | 1 | 9 | 2 | 2 | 4 | .40 |
Stats associated with players currently on the bench were accumulated earlier in the week when that player occupied an active position. Any player listed with (--) in the position column is no longer on the roster in question. Week 23 stats may change when stat corrections are applied on Wednesday, Apr 12.
--hidden-- | Category | --hidden-- |
---|---|---|
![]() |
Level |
Platinum ![]() |
911 (-4)†
|
Current Rating |
882 (-8)†
|
410-243-44
|
Record (W-L-T) |
1266-760-98
|
.620
|
Winning % |
.619
|
12
|
Trophies Won |
44
|
6
|
First Place Trophies |
17
|
Diamond (4x)
|
Best Season Finish |
Diamond (6x)
|
2006
|
Playing Since * |
2006
|
33
|
Teams Managed |
101
|