Team | FGM/A* | FG% | FTM/A* | FT% | 3PTM | PTS | OREB | REB | AST | ST | BLK | A/T | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
315/667 | .472 | 167/211 | .791 | 90 | 887 | 72 | 284 | 200 | 62 | 26 | 2.13 | 7 | |
201/425 | .473 | 96/126 | .762 | 73 | 571 | 50 | 240 | 132 | 36 | 26 | 1.94 | 4 |
*Non-scoring stats
Pos | Player | FG% | FT% | 3PTM | PTS | OREB | REB | AST | ST | BLK | A/T | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PG | .508 | .933 | 4 | 96 | 1 | 15 | 23 | 6 | 1 | 2.09 | ||
PG | .381 | 1.000 | 5 | 49 | 6 | 14 | 16 | 2 | 0 | 4.00 | ||
SG | .515 | .667 | 6 | 46 | 2 | 7 | 12 | 6 | 1 | 2.00 | ||
SG | .313 | - | 3 | 13 | 5 | 11 | 4 | 4 | 1 | 1.33 | ||
G | .450 | .500 | 5 | 26 | 0 | 6 | 10 | 2 | 1 | 1.67 | ||
SF | .452 | .583 | 7 | 52 | 1 | 6 | 6 | 4 | 2 | 2.00 | ||
SF | .414 | .737 | 12 | 74 | 1 | 18 | 3 | 5 | 0 | 1.50 | ||
PF | .526 | .750 | 4 | 27 | 3 | 13 | 7 | 0 | 0 | 3.50 | ||
PF | .548 | .929 | 6 | 65 | 8 | 21 | 5 | 4 | 4 | .83 | ||
F | .339 | .643 | 6 | 53 | 3 | 14 | 5 | 3 | 1 | 1.00 | ||
C | .548 | .889 | 5 | 97 | 8 | 30 | 4 | 6 | 5 | .57 | ||
C | .600 | .700 | 0 | 37 | 11 | 33 | 2 | 0 | 1 | .25 | ||
Util | .613 | .500 | 3 | 43 | 2 | 4 | 24 | 4 | 0 | 2.18 | ||
Util | - | - | - | - | - | - | - | - | - | - | ||
BN | .575 | .727 | 9 | 63 | 2 | 22 | 14 | 5 | 3 | 3.50 | ||
BN | .486 | 1.000 | 6 | 54 | 3 | 21 | 33 | 6 | 0 | 6.60 | ||
BN | .273 | .857 | 2 | 14 | 0 | 2 | 11 | 1 | 0 | 2.75 | ||
BN | .457 | .500 | 5 | 53 | 7 | 19 | 16 | 2 | 4 | 2.67 | ||
IL | (Empty) | - | - | - | - | - | - | - | - | - | - | |
-- | .429 | .875 | 2 | 21 | 6 | 16 | 0 | 2 | 2 | .00 | ||
-- | .200 | - | 0 | 4 | 3 | 12 | 5 | 0 | 0 | INF | ||
-- | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
-- | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Pos | Player | FG% | FT% | 3PTM | PTS | OREB | REB | AST | ST | BLK | A/T | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PG | .091 | .500 | 1 | 4 | 0 | 2 | 9 | 0 | 0 | 9.00 | ||
PG | .375 | 1.000 | 3 | 23 | 0 | 6 | 7 | 0 | 0 | 7.00 | ||
SG | .361 | 1.000 | 1 | 31 | 8 | 21 | 19 | 3 | 0 | 1.58 | ||
SG | .450 | 1.000 | 2 | 21 | 3 | 9 | 13 | 0 | 0 | 4.33 | ||
G | .588 | .500 | 2 | 23 | 1 | 4 | 2 | 1 | 0 | INF | ||
SF | .000 | - | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 2.00 | ||
SF | .585 | .833 | 18 | 90 | 0 | 12 | 6 | 4 | 1 | 2.00 | ||
PF | .462 | .783 | 7 | 73 | 1 | 20 | 13 | 5 | 3 | 1.44 | ||
PF | .357 | 1.000 | 7 | 29 | 3 | 26 | 8 | 3 | 9 | 4.00 | ||
F | .647 | .600 | 0 | 31 | 5 | 17 | 6 | 4 | 0 | .86 | ||
C | .789 | .700 | 0 | 37 | 11 | 28 | 0 | 1 | 6 | .00 | ||
C | .459 | .842 | 17 | 89 | 9 | 47 | 13 | 1 | 1 | 1.30 | ||
Util | .444 | .833 | 6 | 40 | 3 | 11 | 4 | 2 | 0 | 2.00 | ||
Util | .512 | .600 | 7 | 55 | 4 | 18 | 4 | 3 | 5 | .67 | ||
BN | .533 | .250 | 1 | 18 | 2 | 10 | 20 | 7 | 0 | 2.50 | ||
BN | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
BN | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
BN | .200 | - | 1 | 3 | 0 | 2 | 2 | 0 | 0 | INF | ||
IL | .167 | 1.000 | 0 | 4 | 0 | 2 | 4 | 1 | 1 | 2.00 | ||
-- | (Empty) | - | - | - | - | - | - | - | - | - | - | |
-- | (Empty) | - | - | - | - | - | - | - | - | - | - | |
-- | (Empty) | - | - | - | - | - | - | - | - | - | - | |
-- | (Empty) | - | - | - | - | - | - | - | - | - | - |
Stats associated with players currently on the bench were accumulated earlier in the week when that player occupied an active position. Any player listed with (--) in the position column is no longer on the roster in question. Week 20 stats may change when stat corrections are applied on Wednesday, Mar 11.
--hidden-- | Category | --hidden-- |
---|---|---|
![]() |
Level |
Platinum ![]() |
880
|
Current Rating |
841
|
691-384-80
|
Record (W-L-T) |
156-183-44
|
.633
|
Winning % |
.465
|
25
|
Trophies Won |
3
|
10
|
First Place Trophies |
1
|
Diamond (4x)
|
Best Season Finish |
Platinum (7x)
|
2006
|
Playing Since * |
2009
|
53
|
Teams Managed |
18
|