Rankings | Fantasy | Field Goals | Free Throws | 3PT | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Players | Action | Opp | Status | Pre-Season | Current | % Started | FGM/A* | FG% | FTM/A* | FT% | 3PTM | PTS | REB | AST | ST | BLK | TO | ||
PG | (Empty) | ![]() | - | - | 0% | -/- | - | -/- | - | - | - | - | - | - | - | - | ||||
SG | (Empty) | ![]() | - | - | 0% | -/- | - | -/- | - | - | - | - | - | - | - | - | ||||
G | (Empty) | ![]() | - | - | 0% | -/- | - | -/- | - | - | - | - | - | - | - | - | ||||
SF | (Empty) | ![]() | - | - | 0% | -/- | - | -/- | - | - | - | - | - | - | - | - | ||||
PF | (Empty) | ![]() | - | - | 0% | -/- | - | -/- | - | - | - | - | - | - | - | - | ||||
F | (Empty) | ![]() | - | - | 0% | -/- | - | -/- | - | - | - | - | - | - | - | - | ||||
C | (Empty) | ![]() | - | - | 0% | -/- | - | -/- | - | - | - | - | - | - | - | - | ||||
C | (Empty) | ![]() | - | - | 0% | -/- | - | -/- | - | - | - | - | - | - | - | - | ||||
Util | (Empty) | ![]() | - | - | 0% | -/- | - | -/- | - | - | - | - | - | - | - | - | ||||
Util | (Empty) | ![]() | - | - | 0% | -/- | - | -/- | - | - | - | - | - | - | - | - | ||||
BN | Miles Bridges CHA - SF,PF
| WAS | 25 | - | 55% | 3/12 | .250 | 2/2 | 1.000 | 1 | 9 | 7 | 5 | 0 | 1 | 0 | ||||
BN | Karl-Anthony Towns MIN - PF,C
GTD
| CHI | 5 | - | 81% | 0/0 | - | 0/0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
BN | Zach LaVine CHI - SG,SF
INJ
| @MIN | 18 | - | 51% | 0/0 | - | 0/0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
BN | Jonas Valanciunas NOP - C
| GSW | 24 | - | 87% | 0/0 | - | 0/0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
BN | Fred VanVleet TOR - PG,SG
GTD
| @NYK | 19 | - | 78% | 0/0 | - | 0/0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
BN | Buddy Hield IND - SG,SF
| @BKN | 83 | - | 75% | 8/23 | .348 | 0/0 | - | 5 | 21 | 3 | 6 | 2 | 0 | 2 | ||||
BN | Saddiq Bey DET - SG,SF,PF
| @PHI | 84 | - | 62% | 2/7 | .286 | 1/2 | .500 | 0 | 5 | 3 | 2 | 0 | 0 | 0 | ||||
BN | Evan Mobley CLE - PF,C
| MIL | 46 | - | 51% | 8/13 | .615 | 2/4 | .500 | 0 | 18 | 10 | 1 | 0 | 4 | 1 | ||||
BN | Reggie Jackson LAC - PG,SG
| OKC | 98 | - | 48% | 0/0 | - | 0/0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
BN | Franz Wagner ORL - SG,SF,PF
| MIA | 109 | - | 43% | 0/0 | - | 0/0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
BN | Coby White CHI - PG,SG
| @MIN | 169 | - | 11% | 0/0 | - | 0/0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
BN | Dennis Schroder HOU - PG
| ATL | 140 | - | 25% | 0/0 | - | 0/0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
BN | Draymond Green GSW - PF,C
| @NOP | 85 | - | 68% | 2/2 | 1.000 | 2/2 | 1.000 | 1 | 7 | 3 | 6 | 1 | 0 | 2 | ||||
Starting Lineup Totals | -/- | - | -/- | - | - | - | - | - | - | - | - |