1825.70 | Points | 1671.40 |
---|---|---|
1896.58 | Orig Proj | 1819.86 |
Pos | Player | Fan Pts | 3PTM | PTS | OREB | DREB | AST | ST | BLK | TO | TECH | EJCT | DD | TD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PG | 37.40 | - | - | - | - | - | - | - | - | - | - | - | - | ||
SG | 53.70 | - | - | - | - | - | - | - | - | - | - | - | - | ||
G | 42.30 | - | - | - | - | - | - | - | - | - | - | - | - | ||
SF | 20.10 | - | - | - | - | - | - | - | - | - | - | - | - | ||
PF | 43.10 | - | - | - | - | - | - | - | - | - | - | - | - | ||
F | – | - | - | - | - | - | - | - | - | - | - | - | - | ||
C | 36.50 | - | - | - | - | - | - | - | - | - | - | - | - | ||
Util | 37.50 | - | - | - | - | - | - | - | - | - | - | - | - | ||
Util | 44.20 | - | - | - | - | - | - | - | - | - | - | - | - | ||
Util | 38.90 | - | - | - | - | - | - | - | - | - | - | - | - | ||
BN | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | ||
BN | – | - | - | - | - | - | - | - | - | - | - | - | - | ||
BN | – | - | - | - | - | - | - | - | - | - | - | - | - | ||
BN | – | - | - | - | - | - | - | - | - | - | - | - | - | ||
BN | – | - | - | - | - | - | - | - | - | - | - | - | - | ||
IL | (Empty) | – | - | - | - | - | - | - | - | - | - | - | - | - | |
IL | (Empty) | – | - | - | - | - | - | - | - | - | - | - | - | - | |
IL | (Empty) | – | - | - | - | - | - | - | - | - | - | - | - | - | |
TOTAL | 353.70 | - | - | - | - | - | - | - | - | - | - | - | - |
Pos | Player | Fan Pts | 3PTM | PTS | OREB | DREB | AST | ST | BLK | TO | TECH | EJCT | DD | TD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PG | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | ||
SG | 26.70 | - | - | - | - | - | - | - | - | - | - | - | - | ||
G | 18.10 | - | - | - | - | - | - | - | - | - | - | - | - | ||
SF | 19.20 | - | - | - | - | - | - | - | - | - | - | - | - | ||
PF | 62.80 | - | - | - | - | - | - | - | - | - | - | - | - | ||
F | 16.40 | - | - | - | - | - | - | - | - | - | - | - | - | ||
C | 25.70 | - | - | - | - | - | - | - | - | - | - | - | - | ||
Util | 45.70 | - | - | - | - | - | - | - | - | - | - | - | - | ||
Util | 22.80 | - | - | - | - | - | - | - | - | - | - | - | - | ||
Util | 19.40 | - | - | - | - | - | - | - | - | - | - | - | - | ||
BN | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | ||
BN | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | ||
BN | – | - | - | - | - | - | - | - | - | - | - | - | - | ||
BN | – | - | - | - | - | - | - | - | - | - | - | - | - | ||
BN | – | - | - | - | - | - | - | - | - | - | - | - | - | ||
IL | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | ||
IL | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | ||
IL | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | ||
TOTAL | 256.80 | - | - | - | - | - | - | - | - | - | - | - | - |
Stats associated with players currently on the bench were accumulated earlier in the week when that player occupied an active position. Any player listed with (--) in the position column is no longer on the roster in question. Week 22 stats may change when stat corrections are applied on Sunday, Apr 10.
--hidden-- | Category | --hidden-- |
---|---|---|
![]() |
Level |
Platinum ![]() |
860
|
Current Rating |
815
|
499-291-19
|
Record (W-L-T) |
105-99-2
|
.629
|
Winning % |
.515
|
22
|
Trophies Won |
5
|
9
|
First Place Trophies |
0
|
Diamond (2x)
|
Best Season Finish |
Platinum (1x)
|
2013
|
Playing Since * |
2011
|
39
|
Teams Managed |
10
|