1825.70 | Points | 1671.40 |
---|---|---|
1896.58 | Orig Proj | 1819.86 |
Pos | Player | Fan Pts | 3PTM | PTS | OREB | DREB | AST | ST | BLK | TO | TECH | EJCT | DD | TD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PG | – | - | - | - | - | - | - | - | - | - | - | - | - | ||
SG | 53.60 | - | - | - | - | - | - | - | - | - | - | - | - | ||
G | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | ||
SF | 24.00 | - | - | - | - | - | - | - | - | - | - | - | - | ||
PF | 62.20 | - | - | - | - | - | - | - | - | - | - | - | - | ||
F | 27.60 | - | - | - | - | - | - | - | - | - | - | - | - | ||
C | 23.20 | - | - | - | - | - | - | - | - | - | - | - | - | ||
Util | – | - | - | - | - | - | - | - | - | - | - | - | - | ||
Util | – | - | - | - | - | - | - | - | - | - | - | - | - | ||
Util | 34.90 | - | - | - | - | - | - | - | - | - | - | - | - | ||
BN | – | - | - | - | - | - | - | - | - | - | - | - | - | ||
BN | – | - | - | - | - | - | - | - | - | - | - | - | - | ||
BN | – | - | - | - | - | - | - | - | - | - | - | - | - | ||
BN | – | - | - | - | - | - | - | - | - | - | - | - | - | ||
BN | – | - | - | - | - | - | - | - | - | - | - | - | - | ||
IL | (Empty) | – | - | - | - | - | - | - | - | - | - | - | - | - | |
IL | (Empty) | – | - | - | - | - | - | - | - | - | - | - | - | - | |
IL | (Empty) | – | - | - | - | - | - | - | - | - | - | - | - | - | |
TOTAL | 225.50 | - | - | - | - | - | - | - | - | - | - | - | - |
Pos | Player | Fan Pts | 3PTM | PTS | OREB | DREB | AST | ST | BLK | TO | TECH | EJCT | DD | TD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PG | 29.10 | - | - | - | - | - | - | - | - | - | - | - | - | ||
SG | 9.50 | - | - | - | - | - | - | - | - | - | - | - | - | ||
G | 4.70 | - | - | - | - | - | - | - | - | - | - | - | - | ||
SF | 32.10 | - | - | - | - | - | - | - | - | - | - | - | - | ||
PF | – | - | - | - | - | - | - | - | - | - | - | - | - | ||
F | – | - | - | - | - | - | - | - | - | - | - | - | - | ||
C | 17.30 | - | - | - | - | - | - | - | - | - | - | - | - | ||
Util | 22.40 | - | - | - | - | - | - | - | - | - | - | - | - | ||
Util | 38.40 | - | - | - | - | - | - | - | - | - | - | - | - | ||
Util | 15.50 | - | - | - | - | - | - | - | - | - | - | - | - | ||
BN | – | - | - | - | - | - | - | - | - | - | - | - | - | ||
BN | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | ||
BN | – | - | - | - | - | - | - | - | - | - | - | - | - | ||
BN | – | - | - | - | - | - | - | - | - | - | - | - | - | ||
BN | – | - | - | - | - | - | - | - | - | - | - | - | - | ||
IL | – | - | - | - | - | - | - | - | - | - | - | - | - | ||
IL | – | - | - | - | - | - | - | - | - | - | - | - | - | ||
IL | – | - | - | - | - | - | - | - | - | - | - | - | - | ||
TOTAL | 169.00 | - | - | - | - | - | - | - | - | - | - | - | - |
Stats associated with players currently on the bench were accumulated earlier in the week when that player occupied an active position. Any player listed with (--) in the position column is no longer on the roster in question. Week 22 stats may change when stat corrections are applied on Sunday, Apr 10.
--hidden-- | Category | --hidden-- |
---|---|---|
![]() |
Level |
Platinum ![]() |
860
|
Current Rating |
815
|
499-291-19
|
Record (W-L-T) |
105-99-2
|
.629
|
Winning % |
.515
|
22
|
Trophies Won |
5
|
9
|
First Place Trophies |
0
|
Diamond (2x)
|
Best Season Finish |
Platinum (1x)
|
2013
|
Playing Since * |
2011
|
39
|
Teams Managed |
10
|